Dev:Subform Block-Anesthesia: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| class="wikitable sortable" |+ !Field type !Field name EN !Field name DE !Patient data set !Patient data item !Procedure !Step !Comment !Formula !XML import |- |Push button |Topical |Tropfanästhesie | | | | | | | |- |Push button |Subcutaneous infiltration |Subkutane Infiltrationsanästhesie | | | | | | | |- |Push button |Subconjunctival |Subkonjunktivalanästhesie | | | | | | | |- |Push button |Subtenon |Subtenonanästhesie | | | | | | | |- |Push button |Retrobulbar |..." |
No edit summary |
||
| (9 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
| Line 7: | Line 8: | ||
!Patient data item | !Patient data item | ||
!Procedure | !Procedure | ||
!Comment | !Comment | ||
|- | |- | ||
|Push button | |Push button | ||
|Topical | |Topical | ||
|Tropfanästhesie | |Tropfanästhesie | ||
| | |ANST | ||
| | |ATOP | ||
| | | | ||
| | | | ||
| Line 26: | Line 21: | ||
|Subcutaneous infiltration | |Subcutaneous infiltration | ||
|Subkutane Infiltrationsanästhesie | |Subkutane Infiltrationsanästhesie | ||
| | |ANST | ||
| | |ASI | ||
| | | | ||
| | | | ||
| Line 37: | Line 29: | ||
|Subconjunctival | |Subconjunctival | ||
|Subkonjunktivalanästhesie | |Subkonjunktivalanästhesie | ||
| | |ANST | ||
| | |ASC | ||
| | | | ||
| | | | ||
| Line 48: | Line 37: | ||
|Subtenon | |Subtenon | ||
|Subtenonanästhesie | |Subtenonanästhesie | ||
| | |ANST | ||
| | |ASTE | ||
| | | | ||
| | | | ||
| Line 59: | Line 45: | ||
|Retrobulbar | |Retrobulbar | ||
|Retrobulbär | |Retrobulbär | ||
| | |ANST | ||
| | |ARB | ||
| | | | ||
| | | | ||
| Line 70: | Line 53: | ||
|Parabulbar | |Parabulbar | ||
|Parabulbär | |Parabulbär | ||
| | |ANST | ||
| | |APB | ||
| | | | ||
| | | | ||
| Line 81: | Line 61: | ||
|Short sedation | |Short sedation | ||
|Kurznarkose | |Kurznarkose | ||
| | |ANST | ||
| | |ASS | ||
| | | | ||
| | | | ||
| Line 92: | Line 69: | ||
|Moderate short sedation | |Moderate short sedation | ||
|Dämmerschlaf | |Dämmerschlaf | ||
| | |ANST | ||
| | |AMSS | ||
| | | | ||
| | | | ||
| Line 103: | Line 77: | ||
|General | |General | ||
|Vollnarkose | |Vollnarkose | ||
| | |ANST | ||
| | |AGEN | ||
| | | | ||
| | | | ||
|} | |} | ||
Latest revision as of 14:49, 12 December 2024
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Comment |
|---|---|---|---|---|---|---|
| Push button | Topical | Tropfanästhesie | ANST | ATOP | ||
| Push button | Subcutaneous infiltration | Subkutane Infiltrationsanästhesie | ANST | ASI | ||
| Push button | Subconjunctival | Subkonjunktivalanästhesie | ANST | ASC | ||
| Push button | Subtenon | Subtenonanästhesie | ANST | ASTE | ||
| Push button | Retrobulbar | Retrobulbär | ANST | ARB | ||
| Push button | Parabulbar | Parabulbär | ANST | APB | ||
| Push button | Short sedation | Kurznarkose | ANST | ASS | ||
| Push button | Moderate short sedation | Dämmerschlaf | ANST | AMSS | ||
| Push button | General | Vollnarkose | ANST | AGEN |