Dev:Biometry Summary: Difference between revisions
Jump to navigation
Jump to search
Created page with "TBD" |
Change field type naming |
||
| (12 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | |||
|- | |||
!Field type | |||
!Field name EN | |||
!Field name DE | |||
!Patient data set | |||
!Patient data item | |||
!Procedure | |||
!Step | |||
!Warning | |||
!Critical | |||
!Comment | |||
!Formula | |||
|- | |||
|Dropdown | |||
|Surgeon | |||
|Operateur | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Participants 6026c1aa-f447-43a6-920d-95c16632835c | |||
Role: SURG | |||
| | |||
|- | |||
|Number textbox | |||
|Target refraction [D] | |||
|Zielrefraktion [Dpt] | |||
|TREF | |||
|SPH | |||
|BIO | |||
|0.25 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Label | |||
|Desired Lens-Type | |||
|Gewünschter Linsentyp | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Radio button group | |||
|Non-toric | |||
|Non-toric | |||
|BIO | |||
|DCLT | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Radio button group | |||
|Toric | |||
|Toric | |||
|BIO | |||
|DCLT | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Number textbox | |||
|Sia [D] | |||
|Sia [Dpt] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Visible if toric selected | |||
Disabled, no save for now | |||
| | |||
|- | |||
|Number textbox | |||
|Incision [°] | |||
|Incision [°] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Visible if toric selected | |||
Disabled, no save for now | |||
| | |||
|- | |||
|Number textbox | |||
|AL [mm] | |||
|AL [mm] | |||
|BIO | |||
|AXL | |||
|BIO | |||
|0.01 | |||
| | |||
| | |||
|Disabled | |||
| | |||
|- | |||
|Number textbox | |||
|ACD [mm] | |||
|EXT VKT [mm] | |||
|BIO | |||
|ACD | |||
|BIO | |||
|0.01 | |||
| | |||
| | |||
|Disabled | |||
| | |||
|- | |||
|Number textbox | |||
|LT [mm] | |||
|LD [mm] | |||
|BIO | |||
|LNT | |||
|BIO | |||
|0.01 | |||
| | |||
| | |||
|Disabled | |||
| | |||
|- | |||
|Number textbox | |||
|CCT [µm] | |||
|ZHD [µm] | |||
|TOMO | |||
|CCT | |||
|BIO | |||
|1 | |||
|>=400 and <480 | |||
|<400 | |||
|Disabled | |||
| | |||
|- | |||
|Label | |||
|Desired Keratometry | |||
|Gewünschte Keratometrie | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Radio button group | |||
|K values | |||
|K-Werte | |||
|BIO | |||
|DKER | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Radio button group | |||
|TK values | |||
|TK-Werte | |||
|BIO | |||
|DKER | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Dropdown | |||
|K Index | |||
|K index | |||
|KER | |||
|REFIND | |||
|BIO | |||
| - | |||
| | |||
| | |||
|Disabled | |||
| | |||
|- | |||
|Dropdown | |||
|TK Index | |||
|TK index | |||
|COR | |||
|REFIND | |||
|BIO | |||
| | |||
| | |||
| | |||
|Visible if TK Values selected | |||
Disabled | |||
| | |||
|- | |||
|Number textbox | |||
|K1 [D] | |||
|K1 [Dpt] | |||
|KER | |||
|K1(dim1) | |||
|BIO | |||
|1 | |||
| | |||
|>48 | |||
|Visible if K Values selected | |||
Disabled | |||
| | |||
|- | |||
|Number textbox | |||
|Axis [°] | |||
|Achse [°] | |||
|KER | |||
|K1(dim2) | |||
|BIO | |||
|1 | |||
| | |||
| | |||
|Visible if K Values selected | |||
Disabled | |||
| | |||
|- | |||
|Number textbox | |||
|K2 [D] | |||
|K2 [Dpt] | |||
|KER | |||
|K2(dim1) | |||
|BIO | |||
|1 | |||
| | |||
| | |||
|Visible if K Values selected | |||
Disabled | |||
| | |||
|- | |||
|Number textbox | |||
|Axis [°] | |||
|Achse [°] | |||
|KER | |||
|K2(dim2) | |||
|BIO | |||
|1 | |||
| | |||
| | |||
|Visible if K Values selected | |||
Disabled | |||
| | |||
|- | |||
|Number textbox | |||
|WtW [mm] | |||
|WzW [mm] | |||
|PSWTW | |||
|WTW | |||
|BIO | |||
| | |||
| | |||
| | |||
|Disabled | |||
| | |||
|- | |||
|Number textbox | |||
|TK1 [D] | |||
|TK1 [dpt] | |||
|COR | |||
|K1(dim1) | |||
|BIO | |||
| | |||
| | |||
| | |||
|Visible if TK Values selected | |||
Disabled | |||
| | |||
|- | |||
|Number textbox | |||
|TAxis [°] | |||
|Achse [°] | |||
|COR | |||
|K1(dim2) | |||
|BIO | |||
| | |||
| | |||
| | |||
|Visible if TK Values selected | |||
Disabled | |||
| | |||
|- | |||
|Number textbox | |||
|TK2 [D] | |||
|TK2 [dpt] | |||
|COR | |||
|K2(dim1) | |||
|BIO | |||
| | |||
| | |||
| | |||
|Visible if TK Values selected | |||
Disabled | |||
| | |||
|- | |||
|Number textbox | |||
|TAxis [°] | |||
|Achse [°] | |||
|COR | |||
|K2(dim2) | |||
|BIO | |||
| | |||
| | |||
| | |||
|Visible if TK Values selected | |||
Disabled | |||
| | |||
|- | |||
|Image | |||
|Document | |||
|Dokument | |||
|BIO | |||
| | |||
|BIO | |||
| | |||
| | |||
| | |||
|Supports any file, if user opens by any chance first this tab disable upload image as it will be provided from biometry tab | |||
| | |||
|} | |||
[[File:Biometry summary.png|left|thumb]] | |||
[[File:Biometry summary TK values.png|left|thumb]] | |||
Latest revision as of 07:53, 15 August 2023
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | Warning | Critical | Comment | Formula |
|---|---|---|---|---|---|---|---|---|---|---|
| Dropdown | Surgeon | Operateur | Participants 6026c1aa-f447-43a6-920d-95c16632835c
Role: SURG |
|||||||
| Number textbox | Target refraction [D] | Zielrefraktion [Dpt] | TREF | SPH | BIO | 0.25 | ||||
| Label | Desired Lens-Type | Gewünschter Linsentyp | ||||||||
| Radio button group | Non-toric | Non-toric | BIO | DCLT | ||||||
| Radio button group | Toric | Toric | BIO | DCLT | ||||||
| Number textbox | Sia [D] | Sia [Dpt] | Visible if toric selected
Disabled, no save for now |
|||||||
| Number textbox | Incision [°] | Incision [°] | Visible if toric selected
Disabled, no save for now |
|||||||
| Number textbox | AL [mm] | AL [mm] | BIO | AXL | BIO | 0.01 | Disabled | |||
| Number textbox | ACD [mm] | EXT VKT [mm] | BIO | ACD | BIO | 0.01 | Disabled | |||
| Number textbox | LT [mm] | LD [mm] | BIO | LNT | BIO | 0.01 | Disabled | |||
| Number textbox | CCT [µm] | ZHD [µm] | TOMO | CCT | BIO | 1 | >=400 and <480 | <400 | Disabled | |
| Label | Desired Keratometry | Gewünschte Keratometrie | ||||||||
| Radio button group | K values | K-Werte | BIO | DKER | ||||||
| Radio button group | TK values | TK-Werte | BIO | DKER | ||||||
| Dropdown | K Index | K index | KER | REFIND | BIO | - | Disabled | |||
| Dropdown | TK Index | TK index | COR | REFIND | BIO | Visible if TK Values selected
Disabled |
||||
| Number textbox | K1 [D] | K1 [Dpt] | KER | K1(dim1) | BIO | 1 | >48 | Visible if K Values selected
Disabled |
||
| Number textbox | Axis [°] | Achse [°] | KER | K1(dim2) | BIO | 1 | Visible if K Values selected
Disabled |
|||
| Number textbox | K2 [D] | K2 [Dpt] | KER | K2(dim1) | BIO | 1 | Visible if K Values selected
Disabled |
|||
| Number textbox | Axis [°] | Achse [°] | KER | K2(dim2) | BIO | 1 | Visible if K Values selected
Disabled |
|||
| Number textbox | WtW [mm] | WzW [mm] | PSWTW | WTW | BIO | Disabled | ||||
| Number textbox | TK1 [D] | TK1 [dpt] | COR | K1(dim1) | BIO | Visible if TK Values selected
Disabled |
||||
| Number textbox | TAxis [°] | Achse [°] | COR | K1(dim2) | BIO | Visible if TK Values selected
Disabled |
||||
| Number textbox | TK2 [D] | TK2 [dpt] | COR | K2(dim1) | BIO | Visible if TK Values selected
Disabled |
||||
| Number textbox | TAxis [°] | Achse [°] | COR | K2(dim2) | BIO | Visible if TK Values selected
Disabled |
||||
| Image | Document | Dokument | BIO | BIO | Supports any file, if user opens by any chance first this tab disable upload image as it will be provided from biometry tab |

