Dev:Subform-block White to white: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 26: | Line 26: | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
|X [mm] | |WtW Center X [mm] | ||
|X [mm] | |WzW Center X [mm] | ||
|PSWTW | |PSWTW | ||
|WTWC (dim1) | |WTWC (dim1) | ||
| Line 38: | Line 38: | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
|Y [mm] | |WtW Center Y [mm] | ||
|Y [mm] | |WzW Center Y [mm] | ||
|PSWTW | |PSWTW | ||
|WTWC (dim2) | |WTWC (dim2) | ||
| Line 61: | Line 61: | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
|X [mm] | |Pupil Center X [mm] | ||
|X [mm] | |Pupille Center X [mm] | ||
|PSWTW | |PSWTW | ||
|PUPC (dim1) | |PUPC (dim1) | ||
| Line 73: | Line 73: | ||
|- | |- | ||
|Number textbox | |Number textbox | ||
|Y [mm] | |Pupil Center Y [mm] | ||
|Y [mm] | |Pupille Center Y [mm] | ||
|PSWTW | |PSWTW | ||
|PUPC (dim2) | |PUPC (dim2) | ||
| Line 91: | Line 91: | ||
|BIO | |BIO | ||
| | | | ||
| | |Will be done in second release | ||
|To be sent by Jascha | |To be sent by Jascha | ||
| | | | ||
| Line 102: | Line 102: | ||
|BIO | |BIO | ||
| | | | ||
| | |Will be done in second release | ||
|To be sent by Jascha | |To be sent by Jascha | ||
| | | | ||
| Line 110: | Line 110: | ||
== Mockup == | == Mockup == | ||
[[File: | [[File:Pupil and WtW block.png|left|thumb]] | ||
Latest revision as of 11:59, 14 June 2023
Block fields
| Field type | Field name EN | Field name DE | Patient data set | Patient data item | Procedure | Step | Comment | Formula | XML import |
|---|---|---|---|---|---|---|---|---|---|
| Number textbox | WtW [mm] | WzW [mm] | BIO --> PSWTW | WTW | BIO | - | change set | <WtwDiameter> | |
| Number textbox | WtW Center X [mm] | WzW Center X [mm] | PSWTW | WTWC (dim1) | BIO | WTW center X | <WtwCenter>
<X> | ||
| Number textbox | WtW Center Y [mm] | WzW Center Y [mm] | PSWTW | WTWC (dim2) | BIO | WTW center Y | <WtwCenter>
<Y> | ||
| Number textbox | P [mm] | P [mm] | PSWTW | PUS | BIO | Pupil diameter | <PupilDiameter> | ||
| Number textbox | Pupil Center X [mm] | Pupille Center X [mm] | PSWTW | PUPC (dim1) | BIO | Pupil center X | <PupilCenter>
<X> | ||
| Number textbox | Pupil Center Y [mm] | Pupille Center Y [mm] | PSWTW | PUPC (dim2) | BIO | Pupil center Y | <PupilCenter>
<Y> | ||
| Number textbox | CW-chord [mm] | CW-chord [mm] | PSWTW | dim1 | BIO | Will be done in second release | To be sent by Jascha | ||
| Number textbox | Axis [°] | Ache [°] | PSWTW | dim2 | BIO | Will be done in second release | To be sent by Jascha |
Mockup
