Kordeus.CORE: Difference between revisions
Jump to navigation
Jump to search
Stefanseiler (talk | contribs) |
Stefanseiler (talk | contribs) No edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Kordeus.CORE is a full practise management system which cover these functional areas of each practise: | |||
* '''Primary value chain process''' | |||
** Appointmentmaking & Scheduling - The ability to schedule patient appointments, manage patient wait times, and track staff availability. | |||
** Encounter documentation | |||
* | ** Surgery Planning | ||
* documentation | ** Surgery documentation | ||
* | ** [[Medical Billing Flows|Medical Billing]] - The ability to generate invoices and process insurance claims | ||
* | ** Quality management | ||
* Surgery | * '''Resource planning & Administration''' | ||
* | ** Practise staff & capacity management | ||
* [[ | ** Practise warehouse management | ||
** Claims management - Track payment history and outstanding balances | |||
* '''Marketing & Partner management''' | |||
* | ** Referrer management | ||
* | ** '''Communication''' - The ability to communicate with patients and other healthcare providers through secure messaging and document creation and sharing. | ||
* | ** Marketing performance management | ||
* | ** Qualitty publishing | ||
* '''Reporting and analytics''': The ability to generate reports and analyze data related to patient outcomes, staff productivity, and financial performance. | |||
* | |||
* | |||
== System requirements == | == System requirements == | ||
* [[Software infrastructure requirements]] | * [[Software infrastructure requirements]] | ||
* | == See also == | ||
* [[:Category:Kordeus.CORE Epics]] | |||
* [[:Category: Fundamental Healthcare Data Entities]] | |||
Latest revision as of 22:22, 6 May 2026
Kordeus.CORE is a full practise management system which cover these functional areas of each practise:
- Primary value chain process
- Appointmentmaking & Scheduling - The ability to schedule patient appointments, manage patient wait times, and track staff availability.
- Encounter documentation
- Surgery Planning
- Surgery documentation
- Medical Billing - The ability to generate invoices and process insurance claims
- Quality management
- Resource planning & Administration
- Practise staff & capacity management
- Practise warehouse management
- Claims management - Track payment history and outstanding balances
- Marketing & Partner management
- Referrer management
- Communication - The ability to communicate with patients and other healthcare providers through secure messaging and document creation and sharing.
- Marketing performance management
- Qualitty publishing
- Reporting and analytics: The ability to generate reports and analyze data related to patient outcomes, staff productivity, and financial performance.