Dev:Subform-block BiometryIOL700 history: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Edit K |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 17: | Line 17: | ||
|- | |- | ||
|AL [mm] | |AL [mm] | ||
| | |AL [mm] | ||
|BIO | |BIO | ||
|AXL | |AXL | ||
| Line 24: | Line 24: | ||
|- | |- | ||
|ACD [mm] | |ACD [mm] | ||
| | |EXT VKT [mm] | ||
|BIO | |BIO | ||
|ACD | |ACD | ||
| Line 31: | Line 31: | ||
|- | |- | ||
|AQD [mm] | |AQD [mm] | ||
| | |INT VKT [mm] | ||
|BIO | |BIO | ||
|AQD | |AQD | ||
| Line 38: | Line 38: | ||
|- | |- | ||
|LT [mm] | |LT [mm] | ||
| | |LD [mm] | ||
|BIO | |BIO | ||
|LNT | |LNT | ||
| Line 45: | Line 45: | ||
|- | |- | ||
|CRW1 | |CRW1 | ||
| | |CRW1 | ||
| | | | ||
| | | | ||
| Line 52: | Line 52: | ||
|- | |- | ||
|CCT [µm] | |CCT [µm] | ||
| | |ZHD [µm] | ||
|TOMO | |TOMO | ||
|CCT | |CCT | ||
| Line 59: | Line 59: | ||
|- | |- | ||
|K1 [D (°)] | |K1 [D (°)] | ||
| | |K1 [Dpt (°)] | ||
|KER | |KER | ||
|K1(dim1) K1(dim2) | |K1(dim1) K1(dim2) | ||
| Line 66: | Line 66: | ||
|- | |- | ||
|K2 [D (°)] | |K2 [D (°)] | ||
| | |K2 [Dpt (°)] | ||
|KER | |KER | ||
|K2(dim1) K2 (dim2) | |K2(dim1) K2 (dim2) | ||
| Line 73: | Line 73: | ||
|- | |- | ||
|K [D (°)] | |K [D (°)] | ||
| | |K [Dpt (°)] | ||
|KER | |KER | ||
| | |KR(dim2) | ||
|BIO | |BIO | ||
| | | | ||
|- | |- | ||
|∆ K [D (°)] | |∆ K [D (°)] | ||
| | |∆K [Dpt (°)] | ||
|KER | |KER | ||
|CAST(dim1) CAST(dim2) | |CAST(dim1) CAST(dim2) | ||
Latest revision as of 12:41, 20 June 2023
History table
| Column name EN | Column name DE | Patient data set | Patient data item | Procedure | Comment |
|---|---|---|---|---|---|
| Date | Datum | ||||
| AL [mm] | AL [mm] | BIO | AXL | BIO | |
| ACD [mm] | EXT VKT [mm] | BIO | ACD | BIO | |
| AQD [mm] | INT VKT [mm] | BIO | AQD | BIO | |
| LT [mm] | LD [mm] | BIO | LNT | BIO | |
| CRW1 | CRW1 | ||||
| CCT [µm] | ZHD [µm] | TOMO | CCT | BIO | |
| K1 [D (°)] | K1 [Dpt (°)] | KER | K1(dim1) K1(dim2) | BIO | |
| K2 [D (°)] | K2 [Dpt (°)] | KER | K2(dim1) K2 (dim2) | BIO | |
| K [D (°)] | K [Dpt (°)] | KER | KR(dim2) | BIO | |
| ∆ K [D (°)] | ∆K [Dpt (°)] | KER | CAST(dim1) CAST(dim2) | BIO | |
| Document | Dokumente | BIO | (File name - link) Opens images in popup, opens pdf in new tab, download other types of documents |