Dev:IOL: Difference between revisions
m Marcostoeckli moved page IOL to Dev:Dev: IOL: rename |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Add new | '''Add new block in documentation mask called "IOL"''' | ||
This tab is used to determine the correct lens for the operation. | This tab is used to determine the correct lens for the operation. | ||
The following product group structure specifies how the assignment of lenses is regulated. The doctor determines the individual product attributes (top-down) until a lens selection is finally made. | The following product group structure specifies how the assignment of lenses is regulated. The doctor determines the individual product attributes (top-down) until a lens selection is finally made. | ||
[[File:IOL Category .png|none|thumb|1018x1018px]] | |||
=== Here is another description: === | |||
Relevant for the structure begins with "Ebene 2" (Level 2). | |||
{| class="wikitable" | |||
|Ebene 1 | |||
|Ebene 2 | |||
|Ebene 3 | |||
|Ebene 4 | |||
|Ebene 5 | |||
|- | |||
| rowspan="13" |2. Implantate und Transplantate | |||
| rowspan="12" |2.1 Intraokularlinsen | |||
| rowspan="9" |2.1.1 Katarakt | |||
| rowspan="4" |2.1.1.1 Torisch | |||
|2.1.1.1.1 Asphärisch | |||
|- | |||
|2.1.1.1.2 Monofokal Plus | |||
|- | |||
|2.1.1.1.3 EDOF | |||
|- | |||
|2.1.1.1.4 Multifokal | |||
|- | |||
| rowspan="5" |2.1.1.2 Nicht Torisch | |||
|2.1.1.2.1 Sphärisch | |||
|- | |||
|2.1.1.2.2 Asphärisch | |||
|- | |||
|2.1.1.2.3 Monofokal Plus | |||
|- | |||
|2.1.1.2.4 EDOF | |||
|- | |||
|2.1.1.2.5 Multifokal | |||
|- | |||
| rowspan="3" |2.1.2 Refraktiv | |||
|2.1.2.1 Torisch | |||
|2.1.2.1.1 Phake | |||
|- | |||
|2.1.2.2 Nicht Torisch | |||
|2.1.2.2.1 Phake | |||
|- | |||
|2.1.2.3 add on | |||
| | |||
|- | |||
|2.2 Hornhauttransplantate | |||
| | |||
| | |||
| | |||
|} | |||
'''Important'''! Only adopt the necessary values according to the structure. | '''Important'''! Only adopt the necessary values according to the structure. | ||
== First, Doctors need to choose if there is a Toric or Non-Toric lense to be | == First, Doctors need to choose if there is a Toric or Non-Toric lense to be implanted. That depense as well if it is a refractive or cataract surgery <big>(mandatory field)</big>: == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
| Line 16: | Line 65: | ||
!Field name DE | !Field name DE | ||
|- | |- | ||
| | |Radio button | ||
|Cataract Non-Toric | |Cataract Non-Toric | ||
|Katarakt Nicht Torisch | |Katarakt Nicht Torisch | ||
| Line 66: | Line 115: | ||
This entry is relevant for the price calculation. | This entry is relevant for the price calculation. | ||
== Third, Lense needs to have a blue-light-filter? <big>(mandatory field)</big> == | == Third, Lense needs to have a blue-light-filter? <big>(mandatory field - except add on lens)</big> == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Field type | !Field type | ||
| Line 72: | Line 121: | ||
!Field name DE | !Field name DE | ||
|- | |- | ||
| | |Radio button | ||
|Yes | |Yes | ||
|Ja | |Ja | ||
|- | |- | ||
| | |Radio button | ||
|No | |No | ||
|Nein | |Nein | ||
|} | |} | ||
This information is just additional and has no impact on the selction of the category. | |||
[[File:Bluelightfilter.png|none|thumb]] | |||
Normally the lens is not determined/calculated based on the conversation with the patients. This will only happen at a later date. | Normally the lens is not determined/calculated based on the conversation with the patients. This will only happen at a later date. | ||
| Line 99: | Line 153: | ||
|Push button | |Push button | ||
|Myopia - Maximum visual acuity between 30 and 50 cm | |Myopia - Maximum visual acuity between 30 and 50 cm | ||
|Myopie | |Myopie - Maximale Sehschärfe zwischen 30 und 50 cm | ||
|}Add to this section an additional comment field. This can be used to make more comments i.e. if there is also monovision. | |}Add to this section an additional comment field. This can be used to make more comments i.e. if there is also monovision. | ||
Latest revision as of 13:44, 19 March 2025
Add new block in documentation mask called "IOL"
This tab is used to determine the correct lens for the operation.
The following product group structure specifies how the assignment of lenses is regulated. The doctor determines the individual product attributes (top-down) until a lens selection is finally made.

Here is another description:
Relevant for the structure begins with "Ebene 2" (Level 2).
| Ebene 1 | Ebene 2 | Ebene 3 | Ebene 4 | Ebene 5 |
| 2. Implantate und Transplantate | 2.1 Intraokularlinsen | 2.1.1 Katarakt | 2.1.1.1 Torisch | 2.1.1.1.1 Asphärisch |
| 2.1.1.1.2 Monofokal Plus | ||||
| 2.1.1.1.3 EDOF | ||||
| 2.1.1.1.4 Multifokal | ||||
| 2.1.1.2 Nicht Torisch | 2.1.1.2.1 Sphärisch | |||
| 2.1.1.2.2 Asphärisch | ||||
| 2.1.1.2.3 Monofokal Plus | ||||
| 2.1.1.2.4 EDOF | ||||
| 2.1.1.2.5 Multifokal | ||||
| 2.1.2 Refraktiv | 2.1.2.1 Torisch | 2.1.2.1.1 Phake | ||
| 2.1.2.2 Nicht Torisch | 2.1.2.2.1 Phake | |||
| 2.1.2.3 add on | ||||
| 2.2 Hornhauttransplantate |
Important! Only adopt the necessary values according to the structure.
First, Doctors need to choose if there is a Toric or Non-Toric lense to be implanted. That depense as well if it is a refractive or cataract surgery (mandatory field):
| Field type | Field name EN | Field name DE |
|---|---|---|
| Radio button | Cataract Non-Toric | Katarakt Nicht Torisch |
| Push button | Cataract Toric | Katarakt Torisch |
| Push button | Refractive Non-Toric | Refraktiv Nicht Torisch |
| Push button | Refractive Toric | Refraktiv Torisch |
Second, the type of the lense needs to be chosen by doctors (mandatory field):
| Field type | Field name EN | Field name DE |
|---|---|---|
| Push button | Aspheric | Asphärisch |
| Push button | Monofocal Plus | Monofokal Plus |
| Push button | EDOF (Extended Depth of Focus) | EDOF |
| Push button | Multifocal | Multifokal |
| Push button | Spheric | Sphärisch |
| Push button | Phakic | Phake |
This entry is relevant for the price calculation.
Third, Lense needs to have a blue-light-filter? (mandatory field - except add on lens)
| Field type | Field name EN | Field name DE |
|---|---|---|
| Radio button | Yes | Ja |
| Radio button | No | Nein |
This information is just additional and has no impact on the selction of the category.

Normally the lens is not determined/calculated based on the conversation with the patients. This will only happen at a later date.
If the lens has not been defined yet, list the following values to chose from (optional):
| Field type | Field name EN | Field name DE |
|---|---|---|
| Push button | Emmetropia - Maximum visual acuity at distance | Emmetropie - Maximale Sehschärfe in der Distanz |
| Push button | Slight myopia - maximum visual acuity at approx. 1m | Leichte Myopie - Maximale Sehschärfe bei ca. 1m |
| Push button | Myopia - Maximum visual acuity between 30 and 50 cm | Myopie - Maximale Sehschärfe zwischen 30 und 50 cm |
Add to this section an additional comment field. This can be used to make more comments i.e. if there is also monovision.
The following data then is mostly defined in later step in the process (according to new catalogue):
- Supplier
- Article
- Stregth ot lens (dpt)
- Cylinder (dpt)
- Target refraction
All entries can be revised until the lens is definitively determined.
As soon as the final lens has been selected, this must be confirmed using an additional button. This triggers the order when planning the operation.