Dev:Patient Data Sets: Difference between revisions
Jump to navigation
Jump to search
Created page with "Gogi ovde treba da napravi tabelu setova" |
No edit summary |
||
| (21 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable sortable" | |||
|+Patient data set types | |||
!Name EN | |||
!Name DE | |||
!Code | |||
!GID | |||
!Converted GID | |||
!Comment | |||
|- | |||
|Refraction values | |||
|Refraktionswerte | |||
|REFV | |||
|81b3a0a0-ea55-4c0a-9dbc-9966af0df965 | |||
|0xA0A0B38155EA0A4C9DBC9966AF0DF965 | |||
| | |||
|- | |||
|Target refraction | |||
|Zielrefraktion | |||
|TREF | |||
|50ba43f2-6d54-4ffa-b41e-f8b3a029dd0e | |||
|0xF243BA50546DFA4FB41EF8B3A029DD0E | |||
| | |||
|- | |||
|Attempted refraction correction | |||
|Anvisierte Refraktionskorrektur | |||
|AREFC | |||
|0d2816ac-453b-4264-af4e-585e9eec4acb | |||
|0xAC16280D3B456442AF4E585E9EEC4ACB | |||
| | |||
|- | |||
|Screening data | |||
|Screening-Daten | |||
|SCRN | |||
|723495ee-2a12-4da3-b3ce-790c0614ba52 | |||
|0xEE953472122AA34DB3CE790C0614BA52 | |||
| | |||
|- | |||
|Contact lenses | |||
|Kontaktlinsen | |||
|CL | |||
|f06a739c-1476-429f-984c-de71f03ab96c | |||
|0x9C736AF076149F42984CDE71F03AB96C | |||
| | |||
|- | |||
|Corneal tomography measurements | |||
|Hornhauttomographie Messungen | |||
|TOMO | |||
|9ecb13ea-c1b8-4b47-9a72-62e00c01c79b | |||
|0xEA13CB9EB8C1474B9A7262E00C01C79B | |||
| | |||
|- | |||
|Allergies | |||
|Allergien | |||
|ALLE | |||
|008781d5-20dd-4505-8e55-1f558589b7a0 | |||
|0xD5818700DD2005458E551F558589B7A0 | |||
| | |||
|- | |||
|Illnesses | |||
|Krankheiten | |||
|ILLN | |||
|342d10bc-b133-479a-bf4a-d1d854586420 | |||
|0xBC102D3433B19A47BF4AD1D854586420 | |||
| | |||
|- | |||
|Ophthalmological illnesses | |||
|Augenkrankheiten | |||
|OPHI | |||
|1c5932e6-12a2-40e8-bcd7-a4e0d68c1e43 | |||
|0xE632591CA212E840BCD7A4E0D68C1E43 | |||
| | |||
|- | |||
|Past medications | |||
|Frühere Medikamente | |||
|MEDI | |||
|1cb5958b-2b0b-4382-a3a1-078332d93569 | |||
|0x8B95B51C0B2B8243A3A1078332D93569 | |||
| | |||
|- | |||
|Family history | |||
|Familiengeschichte | |||
|FAMA | |||
|58eaa941-278a-4739-a0cd-6507a4cd0f19 | |||
|0x41A9EA588A273947A0CD6507A4CD0F19 | |||
| | |||
|- | |||
|Diagnoses | |||
|Diagnosen | |||
|DIAG | |||
|b63d4180-e951-43fa-8ea9-d6dd25d94275 | |||
|0x80413DB651E9FA438EA9D6DD25D94275 | |||
| | |||
|- | |||
|Eyelid | |||
|Augenlid | |||
|LID | |||
|01dfcf0b-f444-411d-b62a-20ece4fa734c | |||
|0x0BCFDF0144F41D41B62A20ECE4FA734C | |||
| | |||
|- | |||
|Conjunctiva | |||
|Bindehaut | |||
|CON | |||
|b969fec5-d8a1-4dd5-9e19-eda39755828e | |||
|0xC5FE69B9A1D8D54D9E19EDA39755828E | |||
| | |||
|- | |||
|Cornea | |||
|Hornhaut | |||
|COR | |||
|8c6be708-986f-422b-abc4-ab61ef95db59 | |||
|0x08E76B8C6F982B42ABC4AB61EF95DB59 | |||
| | |||
|- | |||
|Anterior chamber | |||
|Vorderkammer | |||
|ACH | |||
|536183ec-3d29-4575-972f-483cddda64b7 | |||
|0xEC836153293D7545972F483CDDDA64B7 | |||
| | |||
|- | |||
|Iris and Pupil | |||
|Iris und Pupille | |||
|IPU | |||
|76e43e60-9722-4ccb-b44e-54daa85842d9 | |||
|0x603EE4762297CB4CB44E54DAA85842D9 | |||
| | |||
|- | |||
|Lens | |||
|Linse | |||
|LENS | |||
|19190562-281f-4993-bf0a-8f5d8250a699 | |||
|0x620519191F289349BF0A8F5D8250A699 | |||
| | |||
|- | |||
|Papilla | |||
|Papille | |||
|PAP | |||
|efc28c15-1348-43d5-aa59-bf79ff745af6 | |||
|0x158CC2EF4813D543AA59BF79FF745AF6 | |||
| | |||
|- | |||
|Macula | |||
|Macula | |||
|MAC | |||
|4b0e26eb-cd0d-44f6-9c43-955f87c49c5a | |||
|0xEB260E4B0DCDF6449C43955F87C49C5A | |||
| | |||
|- | |||
|Retina | |||
|Retina | |||
|RET | |||
|2fc5b830-c0bf-4195-8471-a22e70f2994a | |||
|0x30B8C52FBFC095418471A22E70F2994A | |||
| | |||
|- | |||
|Comprehensive eye examination | |||
|Umfassende Augenuntersuchung | |||
|EEXAM | |||
|5f9653a4-b410-421c-9218-2266d232f3fe | |||
|0xA453965F10B41C4292182266D232F3FE | |||
| | |||
|- | |||
|Surgical instruments | |||
|Chirurgische Instrumente | |||
|INST | |||
|d2d2e4b7-bea8-4905-8656-04ddc2fe920c | |||
|0xB7E4D2D2A8BE0549865604DDC2FE920C | |||
| | |||
|- | |||
|Corneal Epithelium | |||
|Hornhautepithel | |||
|EPI | |||
|895037e7-8aa8-419f-9031-146c6bb95944 | |||
|0xE7375089A88A9F419031146C6BB95944 | |||
| | |||
|- | |||
|Corneal flap | |||
|Flap | |||
|FLAP | |||
|6394f970-978a-41cb-ada5-e6e6ebdb2394 | |||
|0x70F994638A97CB41ADA5E6E6EBDB2394 | |||
| | |||
|- | |||
|Corneal striae | |||
|Hornhaut-Striae | |||
|STRI | |||
|72447123-2c03-4b71-8fbc-27c30d5e7951 | |||
|0x23714472032C714B8FBC27C30D5E7951 | |||
| | |||
|- | |||
|Flap interface | |||
|Flap Interface | |||
|IFACE | |||
|96e33fa5-65df-4efb-b2d4-55d79658f41e | |||
|0xA53FE396DF65FB4EB2D455D79658F41E | |||
| | |||
|- | |||
|Pre-OP data | |||
|Pre-OP Daten | |||
|PREOP | |||
|c80f89a2-637c-42bd-94ea-fefe78135eee | |||
|0xA2890FC87C63BD4294EAFEFE78135EEE | |||
| | |||
|- | |||
|Refractive surgery data | |||
|Refractive OP Daten | |||
|REFOP | |||
|f0c3c89b-4210-4cab-96c0-9b94d43c1143 | |||
|0x9BC8C3F01042AB4C96C09B94D43C1143 | |||
| | |||
|- | |||
|Early re-treatment data | |||
|Frühe Re-treatment Daten | |||
|EREOP | |||
|a1026337-5105-45cf-988d-3a0054909bfa | |||
|0x376302A10551CF45988D3A0054909BFA | |||
| | |||
|- | |||
|Followup data | |||
|Followup Daten | |||
|FUP | |||
|50190f71-0460-41fa-803c-28f682f3a3ae | |||
|0x710F19506004FA41803C28F682F3A3AE | |||
| | |||
|- | |||
|Re-treatment data | |||
|Re-treatment Daten | |||
|REOP | |||
|db4cf49d-5c9a-4744-b558-1fbe38833642 | |||
|0x9DF44CDB9A5C4447B5581FBE38833642 | |||
| | |||
|- | |||
|Early followup data | |||
|Frühe Followup Daten | |||
|EFUP | |||
|93047b1d-d4e5-a542-a31f-eb5f48dc01c5 | |||
|0x1D7B0493E5D442A5A31FEB5F48DC01C5 | |||
| | |||
|- | |||
|Ablation data | |||
|Ablationsdaten | |||
|ABL | |||
|fc87f57b-8254-124b-b09e-2479da976af5 | |||
|0x7BF587FC54824B12B09E2479DA976AF5 | |||
| | |||
|- | |||
|OCT data | |||
|OCT Daten | |||
|OCT | |||
|fc5779c3-9b69-41de-85d3-4071cbc57f79 | |||
|0xC37957FC699BDE4185D34071CBC57F79 | |||
| | |||
|- | |||
|RNFL OCT data | |||
|RNFL OCT Daten | |||
|OCTRNFL | |||
|fda9679c-98e6-4b9f-a571-7c20d5ef93ad | |||
|0x9C67A9FDE6989F4BA5717C20D5EF93AD | |||
| | |||
|- | |||
|Macula OCT data | |||
|Macula OCT Daten | |||
|OCTMAC | |||
|6032e17f-9d34-4973-b752-1353a98f4633 | |||
|0x7FE13260349D7349B7521353A98F4633 | |||
| | |||
|- | |||
|Cornea OCT data | |||
|Cornea OCT Daten | |||
|OCTCOR | |||
|96d90024-7919-4b7d-81a9-86c7341719f8 | |||
|0x2400D99619797D4B81A986C7341719F8 | |||
| | |||
|- | |||
|Past ophthalmological medications | |||
|Frühere ophthalmologische Medikamente | |||
|OMEDI | |||
|501f2d91-162d-c14b-b0d0-88ef46700c98 | |||
|0x912D1F502D164BC1B0D088EF46700C98 | |||
| | |||
|- | |||
|Biometry data | |||
|Bioemtrie Daten | |||
|BIO | |||
|bff714cf-76f9-4cea-8538-8be0bd314c6f | |||
|0xCF14F7BFF976EA4C85388BE0BD314C6F | |||
| | |||
|- | |||
|Job data | |||
|Beruf Daten | |||
|JOB | |||
|7b6577de-3004-406e-b47e-8f440ee8ef3d | |||
|0xDE77657B04306E40B47E8F440EE8EF3D | |||
| | |||
|- | |||
|Reference channel | |||
|Referenzkanal | |||
|RCNL | |||
|f704f067-e241-4718-9168-64992659a62c | |||
|0x67F004F741E21847916864992659A62C | |||
| | |||
|- | |||
|Opththalmological diagoses | |||
|Ophthalmologische Diagosen | |||
|EDIAG | |||
|3a6a07d9-8bd4-4940-a004-707bcba8692c | |||
|0xD9076A3AD48B4049A004707BCBA8692C | |||
| | |||
|- | |||
|Vitreous data | |||
|Glaskörperdaten | |||
|VIT | |||
|511527b6-30b6-4177-95ef-e81dc753ddc7 | |||
|0xB6271551B630774195EFE81DC753DDC7 | |||
| | |||
|- | |||
|Fundus photo data | |||
|Fundus Fotodaten | |||
|FPHO | |||
|1ffc2190-4b97-41a5-afe6-17d74ade8605 | |||
|0x9021FC1F974BA541AFE617D74ADE8605 | |||
| | |||
|- | |||
|Endo data | |||
|Endo Daten | |||
|ENDO | |||
|3b060cdc-ce5e-4074-8860-459736603173 | |||
|0xDC0C063B5ECE74408860459736603173 | |||
| | |||
|- | |||
|Visual field data | |||
|Gesichtsfeld Daten | |||
|VF | |||
|06c856c2-8912-475c-97d7-5bbb53c7c014 | |||
|0xC256C80612895C4797D75BBB53C7C014 | |||
| | |||
|- | |||
|Relative Afferent Pupillary Defect data | |||
|Relative afferente Pupillendefektdaten | |||
|RAPD | |||
|82973136-2dde-44c2-99a1-928a7f3eeafe | |||
|0x36319782DE2DC24499A1928A7F3EEAFE | |||
| | |||
|- | |||
|Neuroophthalmology pupil data | |||
|Neuroophthalmologie Pupillendaten | |||
|NPUP | |||
|5ea064af-d2a3-487b-810c-63262b297410 | |||
|0xAF64A05EA3D27B48810C63262B297410 | |||
| | |||
|- | |||
|Double vision data | |||
|Doppelbilderdaten | |||
|DVIS | |||
|8959898b-2d1f-456d-a557-d0bb7ad61526 | |||
|0x8B8959891F2D6D45A557D0BB7AD61526 | |||
| | |||
|- | |||
|Light reaction data | |||
|Lichtreaktionsdaten | |||
|LIGH | |||
|8bbf9b2c-11ea-4006-81a4-b3c2f9e15f44 | |||
|0x2C9BBF8BEA11064081A4B3C2F9E15F44 | |||
| | |||
|- | |||
|Motility data | |||
|Motilitätsdaten | |||
|MOTI | |||
|605e5c63-3615-4388-b1d6-2b9acd59a33b | |||
|0x635C5E6015368843B1D62B9ACD59A33B | |||
| | |||
|- | |||
|Ishihara test data | |||
|Ishihara Testdaten | |||
|ISHI | |||
|614aac1c-3f84-43ea-9471-e46befdb4d49 | |||
|0x1CAC4A61843FEA439471E46BEFDB4D49 | |||
| | |||
|- | |||
|Cataract surgery | |||
|Kataraktchirurgie | |||
|CATOP | |||
|33aa98eb-2425-4b5f-baf4-482b2ca3ed6a | |||
|0xEB98AA3325245F4BBAF4482B2CA3ED6A | |||
| | |||
|- | |||
|Surgery complications | |||
|Komplikationen bei Operationen | |||
|COMP | |||
|9eaccd01-d7b1-4a34-8910-e881863af15e | |||
|0x01CDAC9EB1D7344A8910E881863AF15E | |||
| | |||
|- | |||
|Incision data | |||
|Schnittdaten | |||
|INCI | |||
|e52c8e2c-a131-49c3-878c-5400d27be263 | |||
|0x2C8E2CE531A1C349878C5400D27BE263 | |||
| | |||
|- | |||
|Techniques data | |||
|Techniken Daten | |||
|TECH | |||
|ec00f471-130d-44dd-80ab-97c7063ada28 | |||
|0x71F400EC0D13DD4480AB97C7063ADA28 | |||
| | |||
|- | |||
|Manual perimetry data | |||
|Manuelle Perimetriedaten | |||
|MPER | |||
|1dcfce83-4961-4ed3-bb0e-227f8538956e | |||
|0x83CECF1D6149D34EBB0E227F8538956E | |||
| | |||
|- | |||
|Amsler grid data | |||
|Amsler-Rasterdaten | |||
|AMSG | |||
|6af35bf1-59a5-4863-a66b-8ed722aaddfe | |||
|0xF15BF36AA5596348A66B8ED722AADDFE | |||
| | |||
|- | |||
|Subjective feeling data | |||
|Subjektive Gefühlsdaten | |||
|SFEEL | |||
|97be2200-0185-4ce0-88f2-bba74b7a3a3c | |||
|0x0022BE978501E04C88F2BBA74B7A3A3C | |||
| | |||
|- | |||
|IOL measurement data | |||
|IOL-Messdaten | |||
|IOL | |||
|491a03ee-005e-405c-9993-9b2f6bafe02e | |||
|0xEE031A495E005C4099939B2F6BAFE02E | |||
| | |||
|- | |||
|Anesthesia data | |||
|Anästhesie | |||
|ANST | |||
|17911501-a216-4259-9b12-5605ccb0077b | |||
|0x0115911716A259429B125605CCB0077B | |||
| | |||
|- | |||
|Surgery positioning | |||
|Chirurgie Positionierung | |||
|POSI | |||
|56f029b5-62a4-4b9d-a84d-12e5db3c4c12 | |||
|0xB529F056A4629D4BA84D12E5DB3C4C12 | |||
| | |||
|- | |||
|Timing data | |||
|Timing-Daten | |||
|TIME | |||
|6e99ae80-0220-4226-9e31-3784dd4c29f6 | |||
|0x80AE996E200226429E313784DD4C29F6 | |||
| | |||
|- | |||
|Surgery data | |||
|Operationsdaten | |||
|SURG | |||
|2fbdf5c8-139b-4b54-8a80-1c8eaabfcce1 | |||
|0xC8F5BD2F9B13544B8A801C8EAABFCCE1 | |||
| | |||
|- | |||
|Tonometry data | |||
|Tonometriedaten | |||
|TONO | |||
|256d5695-ffd3-4336-a824-2f53fd8deab4 | |||
|0x95566D25D3FF3643A8242F53FD8DEAB4 | |||
| | |||
|- | |||
|Binocular distance visual acuity | |||
|Visus Bino Ferne | |||
|BDVA | |||
|e0a3e223-6ec9-4f60-9eb6-07a2654f260e | |||
|0x23E2A3E0C96E604F9EB607A2654F260E | |||
| | |||
|- | |||
|Binocular near visual acuity | |||
|Visus Bino Nähe | |||
|BNVA | |||
|c7c7a3b8-d85e-4e76-a47f-4e3bba3f10de | |||
|0xB8A3C7C75ED8764EA47F4E3BBA3F10DE | |||
| | |||
|- | |||
|Binocular visual acuity in daylight | |||
|Visus Bino im Tageslicht | |||
|BYVA | |||
|c4123bfb-b660-4324-bab3-45a6cf8a61c9 | |||
|0xFB3B12C460B62443BAB345A6CF8A61C9 | |||
| | |||
|- | |||
|Binocular visual acuity at nighttime | |||
|Visus Bino im Dunkeln | |||
|BGVA | |||
|606659e7-ac50-4faf-a96c-7b2214d6d56e | |||
|0xE759666050ACAF4FA96C7B2214D6D56E | |||
| | |||
|- | |||
|Binocular visual acuity with computer screen | |||
|Visus Bino mit Computerbildschirm | |||
|BCVA | |||
|ccdf30a2-a6d8-4fc2-849a-a25653567437 | |||
|0xA230DFCCD8A6C24F849AA25653567437 | |||
| | |||
|- | |||
|Binocular visual acuity with monovision | |||
|Visus Bino bei Monovision | |||
|BMVA | |||
|5a688011-24d6-4799-88fb-f83af46c5d4c | |||
|0x1180685AD624994788FBF83AF46C5D4C | |||
| | |||
|- | |||
|Implants | |||
|Implantate | |||
|IMPL | |||
|e12ddfad-a905-41e8-a812-6a0ed52afc4b | |||
|0xADDF2DE105A9E841A8126A0ED52AFC4B | |||
| | |||
|- | |||
|Monovision | |||
|Monovision | |||
|MONOV | |||
|94e9f3f6-849d-4817-b0d4-3bea91379950 | |||
|0xF6F3E9949D841748B0D43BEA91379950 | |||
| | |||
|- | |||
|Schwind specific | |||
|Schwind-spezifisch | |||
|SCHW | |||
|2a654e16-ca47-4bd0-b481-1cf45fb4faaf | |||
|0x164E652A47CAD04BB4811CF45FB4FAAF | |||
| | |||
|- | |||
|Informed consent | |||
|Einverständniserklärung | |||
|INFC | |||
|116aaa9c-3721-f743-a1aa-e89c610cc086 | |||
|0x9CAA6A11213743F7A1AAE89C610CC086 | |||
| | |||
|- | |||
|Leaflet | |||
|Broschüre | |||
|LEAF | |||
|c6a8afd0-5251-8643-8c89-15b1be634e19 | |||
|0xD0AFA8C6515243868C8915B1BE634E19 | |||
| | |||
|- | |||
|Fee agreement | |||
|Gebührenvereinbarung | |||
|FAGR | |||
|dec6d69e-eaf8-d543-a4f2-063c8ffc48d0 | |||
|0x9ED6C6DEF8EA43D5A4F2063C8FFC48D0 | |||
| | |||
|- | |||
|Data privacy statement | |||
|Datenschutzerklärung | |||
|DPS | |||
|a130da8b-d279-ad4b-9679-5f37fc9156e0 | |||
|0x8BDA30A179D24BAD96795F37FC9156E0 | |||
| | |||
|- | |||
|Tonometry data (secondary) | |||
|Tonometriedaten (sekundär) | |||
|TONOS | |||
|b21bbf30-c0ea-4333-9671-ea8c0c1511be | |||
|0x30BF1BB2EAC033439671EA8C0C1511BE | |||
| | |||
|- | |||
|Tonometry data (ternary) | |||
|Tonometriedaten (ternär) | |||
|TONOT | |||
|15031821-86f8-42a7-8845-edd6f1bf4d43 | |||
|0x21180315F886A7428845EDD6F1BF4D43 | |||
| | |||
|- | |||
|Fluorescence Angiography data | |||
|Fluoreszenzangiographie Daten | |||
|FLUO | |||
|19e0973d-97d7-4c38-b85a-23297719d497 | |||
|0x3D97E019D797384CB85A23297719D497 | |||
| | |||
|- | |||
|Exophthalmometry data | |||
|Exophthalmometrie Daten | |||
|EXOM | |||
|7ddeb9c3-2bf7-4f76-9101-a5a2b669b29d | |||
|0xC3B9DE7DF72B764F9101A5A2B669B29D | |||
| | |||
|- | |||
|Tear film data | |||
|Tränenfilm Daten | |||
|TEAR | |||
|845bb24e-2195-4602-add2-a176173942f0 | |||
|0x4EB25B8495210246ADD2A176173942F0 | |||
| | |||
|- | |||
|Schrimer test data with anesthesia | |||
|Schrimer-Testdaten mit Anästhesie | |||
|SCHRIMA | |||
|e095de6e-a117-4324-a974-fd4e30c82ee6 | |||
|0x6EDE95E017A12443A974FD4E30C82EE6 | |||
| | |||
|- | |||
|Anterior eye segment data | |||
|Vorderer Augenabschnitt Daten | |||
|ANTS | |||
|3dfe57d6-50db-4f24-9a11-f3e5f59f5428 | |||
|0xD657FE3DDB50244F9A11F3E5F59F5428 | |||
| | |||
|- | |||
|Posterior eye segment data | |||
|Hinterer Augenabschnitt Daten | |||
|POSS | |||
|2f6f6b95-f04a-4268-a516-5e7bf9dc86c3 | |||
|0x956B6F2F4AF06842A5165E7BF9DC86C3 | |||
| | |||
|- | |||
|Corneal topography measurements | |||
|Hornhauttopographie Messungen | |||
|TOPO | |||
|ba95804d-107a-462f-979a-d003765779ed | |||
|0x4D8095BA7A102F46979AD003765779ED | |||
| | |||
|- | |||
|Personal anamnesis | |||
|Persönliche anamnese | |||
|PERSA | |||
|e5d791e2-382e-4442-8cbb-8e8c11ad0f37 | |||
|0xE291D7E52E3842448CBB8E8C11AD0F37 | |||
| | |||
|- | |||
|Requested services | |||
|Angeforderte Leistungen | |||
|RAS | |||
|aa9b4b99-aadb-48bc-a108-cd0ccae1b9c9 | |||
|0x994B9BAADBAABC48A108CD0CCAE1B9C9 | |||
| | |||
|- | |||
|Aberrometry data | |||
|Aberometrie Daten | |||
|ABER | |||
|e6485c40-852a-4f59-a735-7d4b9c838282 | |||
|0x405C48E62A85594FA7357D4B9C838282 | |||
| | |||
|- | |||
|Intravitreal injection data | |||
|Intravitreale Injektion Daten | |||
|INJE | |||
|b9f829a7-3e54-4795-9fbc-82182b68274f | |||
|0xA729F8B9543E95479FBC82182B68274F | |||
| | |||
|- | |||
|Postoperative data | |||
|Postoperative Daten | |||
|POST | |||
|cde9dc7d-90e8-47bc-aecb-a14d64aea99e | |||
|0x7DDCE9CDE890BC47AECBA14D64AEA99E | |||
| | |||
|- | |||
|Documents | |||
|Dokumente | |||
|DOCS | |||
|5a3136db-5495-4ad6-86d1-760f75ea5a78 | |||
|0xDB36315A9554D64A86D1760F75EA5A78 | |||
| | |||
|- | |||
|Alternating cover test | |||
|Alternierender Cover-Test | |||
|ACT | |||
|010beac5-d9ea-4bf9-9e6b-56755bfd71e1 | |||
|0xC5EA0B01EAD9F94B9E6B56755BFD71E1 | |||
| | |||
|- | |||
|Seidel test data | |||
|Seidel-Test Daten | |||
|SEID | |||
|55e0bb21-67ac-4731-86cc-f7b2e9e5eb40 | |||
|0x21BBE055AC67314786CCF7B2E9E5EB40 | |||
| | |||
|- | |||
|Anterior chamber angle | |||
|Kammerwinkel | |||
|ACA | |||
|25dd5315-f7ce-4a87-9c4f-35dff19e7955 | |||
|0x1553DD25CEF7874A9C4F35DFF19E7955 | |||
| | |||
|- | |||
|A-Scan | |||
|A-Scan | |||
|ASCAN | |||
|fdb7e401-b17b-4f33-b576-bc7fc3f9494f | |||
|0x01E4B7FD7BB1334FB576BC7FC3F9494F | |||
| | |||
|- | |||
|B-Scan | |||
|B-Scan | |||
|BSCAN | |||
|116190fe-fc50-4484-a2fa-44d3f310b556 | |||
|0xFE90611150FC8444A2FA44D3F310B556 | |||
| | |||
|- | |||
|Keratometry - Corneal Curvature | |||
| | |||
|KER | |||
|d358ad45-b7a5-4fa8-9365-9123ce01dcb4 | |||
|0x45AD58D3A5B7A84F93659123CE01DCB4 | |||
| | |||
|- | |||
|Posterior Cornea | |||
| | |||
|POSCOR | |||
|69e228c5-f33a-4d7f-bf6d-6912f33631fc | |||
|0xC528E2693AF37F4DBF6D6912F33631FC | |||
|COR: cornea above is used on anterior segment | |||
|- | |||
|Pupile size and White to white | |||
|Pupillengröße und Weiß zu Weiß | |||
|PSWTW | |||
|ab6eb60c-6039-49db-82bc-ba0981505325 | |||
|0x0CB66EAB3960DB4982BCBA0981505325 | |||
| | |||
|- | |||
|Surgery plan | |||
| | |||
|SURGPL | |||
|e4857b12-21e5-456a-b2e4-128b987ca34b | |||
| | |||
| | |||
|} | |||
Latest revision as of 07:34, 24 May 2024
| Name EN | Name DE | Code | GID | Converted GID | Comment |
|---|---|---|---|---|---|
| Refraction values | Refraktionswerte | REFV | 81b3a0a0-ea55-4c0a-9dbc-9966af0df965 | 0xA0A0B38155EA0A4C9DBC9966AF0DF965 | |
| Target refraction | Zielrefraktion | TREF | 50ba43f2-6d54-4ffa-b41e-f8b3a029dd0e | 0xF243BA50546DFA4FB41EF8B3A029DD0E | |
| Attempted refraction correction | Anvisierte Refraktionskorrektur | AREFC | 0d2816ac-453b-4264-af4e-585e9eec4acb | 0xAC16280D3B456442AF4E585E9EEC4ACB | |
| Screening data | Screening-Daten | SCRN | 723495ee-2a12-4da3-b3ce-790c0614ba52 | 0xEE953472122AA34DB3CE790C0614BA52 | |
| Contact lenses | Kontaktlinsen | CL | f06a739c-1476-429f-984c-de71f03ab96c | 0x9C736AF076149F42984CDE71F03AB96C | |
| Corneal tomography measurements | Hornhauttomographie Messungen | TOMO | 9ecb13ea-c1b8-4b47-9a72-62e00c01c79b | 0xEA13CB9EB8C1474B9A7262E00C01C79B | |
| Allergies | Allergien | ALLE | 008781d5-20dd-4505-8e55-1f558589b7a0 | 0xD5818700DD2005458E551F558589B7A0 | |
| Illnesses | Krankheiten | ILLN | 342d10bc-b133-479a-bf4a-d1d854586420 | 0xBC102D3433B19A47BF4AD1D854586420 | |
| Ophthalmological illnesses | Augenkrankheiten | OPHI | 1c5932e6-12a2-40e8-bcd7-a4e0d68c1e43 | 0xE632591CA212E840BCD7A4E0D68C1E43 | |
| Past medications | Frühere Medikamente | MEDI | 1cb5958b-2b0b-4382-a3a1-078332d93569 | 0x8B95B51C0B2B8243A3A1078332D93569 | |
| Family history | Familiengeschichte | FAMA | 58eaa941-278a-4739-a0cd-6507a4cd0f19 | 0x41A9EA588A273947A0CD6507A4CD0F19 | |
| Diagnoses | Diagnosen | DIAG | b63d4180-e951-43fa-8ea9-d6dd25d94275 | 0x80413DB651E9FA438EA9D6DD25D94275 | |
| Eyelid | Augenlid | LID | 01dfcf0b-f444-411d-b62a-20ece4fa734c | 0x0BCFDF0144F41D41B62A20ECE4FA734C | |
| Conjunctiva | Bindehaut | CON | b969fec5-d8a1-4dd5-9e19-eda39755828e | 0xC5FE69B9A1D8D54D9E19EDA39755828E | |
| Cornea | Hornhaut | COR | 8c6be708-986f-422b-abc4-ab61ef95db59 | 0x08E76B8C6F982B42ABC4AB61EF95DB59 | |
| Anterior chamber | Vorderkammer | ACH | 536183ec-3d29-4575-972f-483cddda64b7 | 0xEC836153293D7545972F483CDDDA64B7 | |
| Iris and Pupil | Iris und Pupille | IPU | 76e43e60-9722-4ccb-b44e-54daa85842d9 | 0x603EE4762297CB4CB44E54DAA85842D9 | |
| Lens | Linse | LENS | 19190562-281f-4993-bf0a-8f5d8250a699 | 0x620519191F289349BF0A8F5D8250A699 | |
| Papilla | Papille | PAP | efc28c15-1348-43d5-aa59-bf79ff745af6 | 0x158CC2EF4813D543AA59BF79FF745AF6 | |
| Macula | Macula | MAC | 4b0e26eb-cd0d-44f6-9c43-955f87c49c5a | 0xEB260E4B0DCDF6449C43955F87C49C5A | |
| Retina | Retina | RET | 2fc5b830-c0bf-4195-8471-a22e70f2994a | 0x30B8C52FBFC095418471A22E70F2994A | |
| Comprehensive eye examination | Umfassende Augenuntersuchung | EEXAM | 5f9653a4-b410-421c-9218-2266d232f3fe | 0xA453965F10B41C4292182266D232F3FE | |
| Surgical instruments | Chirurgische Instrumente | INST | d2d2e4b7-bea8-4905-8656-04ddc2fe920c | 0xB7E4D2D2A8BE0549865604DDC2FE920C | |
| Corneal Epithelium | Hornhautepithel | EPI | 895037e7-8aa8-419f-9031-146c6bb95944 | 0xE7375089A88A9F419031146C6BB95944 | |
| Corneal flap | Flap | FLAP | 6394f970-978a-41cb-ada5-e6e6ebdb2394 | 0x70F994638A97CB41ADA5E6E6EBDB2394 | |
| Corneal striae | Hornhaut-Striae | STRI | 72447123-2c03-4b71-8fbc-27c30d5e7951 | 0x23714472032C714B8FBC27C30D5E7951 | |
| Flap interface | Flap Interface | IFACE | 96e33fa5-65df-4efb-b2d4-55d79658f41e | 0xA53FE396DF65FB4EB2D455D79658F41E | |
| Pre-OP data | Pre-OP Daten | PREOP | c80f89a2-637c-42bd-94ea-fefe78135eee | 0xA2890FC87C63BD4294EAFEFE78135EEE | |
| Refractive surgery data | Refractive OP Daten | REFOP | f0c3c89b-4210-4cab-96c0-9b94d43c1143 | 0x9BC8C3F01042AB4C96C09B94D43C1143 | |
| Early re-treatment data | Frühe Re-treatment Daten | EREOP | a1026337-5105-45cf-988d-3a0054909bfa | 0x376302A10551CF45988D3A0054909BFA | |
| Followup data | Followup Daten | FUP | 50190f71-0460-41fa-803c-28f682f3a3ae | 0x710F19506004FA41803C28F682F3A3AE | |
| Re-treatment data | Re-treatment Daten | REOP | db4cf49d-5c9a-4744-b558-1fbe38833642 | 0x9DF44CDB9A5C4447B5581FBE38833642 | |
| Early followup data | Frühe Followup Daten | EFUP | 93047b1d-d4e5-a542-a31f-eb5f48dc01c5 | 0x1D7B0493E5D442A5A31FEB5F48DC01C5 | |
