Dev:Patient Data Items: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (41 intermediate revisions by 4 users not shown) | |||
| Line 6: | Line 6: | ||
!GID | !GID | ||
!Converted GID | !Converted GID | ||
!Comment | |||
|- | |- | ||
|Uncorrected distance visual acuity | |Uncorrected distance visual acuity | ||
| Line 12: | Line 13: | ||
|0bb2304e-02c8-444f-8269-d31ba8b93cda | |0bb2304e-02c8-444f-8269-d31ba8b93cda | ||
|0x4E30B20BC8024F448269D31BA8B93CDA | |0x4E30B20BC8024F448269D31BA8B93CDA | ||
| | |||
|- | |- | ||
|Corrected distance visual acuity | |Corrected distance visual acuity | ||
| Line 18: | Line 20: | ||
|756cf29a-dbc0-445b-b9c6-2814bb929254 | |756cf29a-dbc0-445b-b9c6-2814bb929254 | ||
|0x9AF26C75C0DB5B44B9C62814BB929254 | |0x9AF26C75C0DB5B44B9C62814BB929254 | ||
| | |||
|- | |- | ||
|Uncorrected near visual acuity | |Uncorrected near visual acuity | ||
| Line 24: | Line 27: | ||
|8454d31b-c8c9-4af4-aec0-8fa79eb1a644 | |8454d31b-c8c9-4af4-aec0-8fa79eb1a644 | ||
|0x1BD35484C9C8F44AAEC08FA79EB1A644 | |0x1BD35484C9C8F44AAEC08FA79EB1A644 | ||
| | |||
|- | |- | ||
|Corrected near visual acuity | |Corrected near visual acuity | ||
| Line 30: | Line 34: | ||
|a511cf4b-4ee0-4ed9-8c53-485fe308b563 | |a511cf4b-4ee0-4ed9-8c53-485fe308b563 | ||
|0x4BCF11A5E04ED94E8C53485FE308B563 | |0x4BCF11A5E04ED94E8C53485FE308B563 | ||
| | |||
|- | |- | ||
|Distance corrected near visual acuity | |Distance corrected near visual acuity | ||
| Line 36: | Line 41: | ||
|05cbb9ca-f200-4e2d-a12e-bc33f86f5ebb | |05cbb9ca-f200-4e2d-a12e-bc33f86f5ebb | ||
|0xCAB9CB0500F22D4EA12EBC33F86F5EBB | |0xCAB9CB0500F22D4EA12EBC33F86F5EBB | ||
| | |||
|- | |- | ||
|Uncorrected intermediate visual acuity | |Uncorrected intermediate visual acuity | ||
| Line 42: | Line 48: | ||
|b5dc8a51-13b7-42c4-a1d9-9b2eaadc5179 | |b5dc8a51-13b7-42c4-a1d9-9b2eaadc5179 | ||
|0x518ADCB5B713C442A1D99B2EAADC5179 | |0x518ADCB5B713C442A1D99B2EAADC5179 | ||
| | |||
|- | |- | ||
|Corrected intermediate visual acuity | |Corrected intermediate visual acuity | ||
| Line 48: | Line 55: | ||
|be138382-1295-4a54-83d1-c584d20f81fb | |be138382-1295-4a54-83d1-c584d20f81fb | ||
|0x828313BE9512544A83D1C584D20F81FB | |0x828313BE9512544A83D1C584D20F81FB | ||
| | |||
|- | |- | ||
|Distance corrected intermediate visual acuity | |Distance corrected intermediate visual acuity | ||
| Line 54: | Line 62: | ||
|f9560a23-1495-4f31-b7fd-c354866a30bc | |f9560a23-1495-4f31-b7fd-c354866a30bc | ||
|0x230A56F99514314FB7FDC354866A30BC | |0x230A56F99514314FB7FDC354866A30BC | ||
| | |||
|- | |- | ||
|Pinhole visual acuity | |Pinhole visual acuity | ||
| Line 60: | Line 69: | ||
|c979751e-4037-42a5-855c-a0ddb37d8624 | |c979751e-4037-42a5-855c-a0ddb37d8624 | ||
|0x1E7579C93740A542855CA0DDB37D8624 | |0x1E7579C93740A542855CA0DDB37D8624 | ||
| | |||
|- | |- | ||
|Contact lenses corrected distance visual acuity | |Contact lenses corrected distance visual acuity | ||
| Line 66: | Line 76: | ||
|0756e5da-7edf-474e-a65e-9a7bdc12adc2 | |0756e5da-7edf-474e-a65e-9a7bdc12adc2 | ||
|0xDAE55607DF7E4E47A65E9A7BDC12ADC2 | |0xDAE55607DF7E4E47A65E9A7BDC12ADC2 | ||
| | |||
|- | |- | ||
|Contrast visual acuity | |Contrast visual acuity | ||
| Line 72: | Line 83: | ||
|8ac09632-cd42-44d3-b922-53bb5dc52b94 | |8ac09632-cd42-44d3-b922-53bb5dc52b94 | ||
|0x3296C08A42CDD344B92253BB5DC52B94 | |0x3296C08A42CDD344B92253BB5DC52B94 | ||
| | |||
|- | |- | ||
|Glare visual acuity | |Glare visual acuity | ||
| Line 78: | Line 90: | ||
|b4473d1c-8305-404c-96b0-b804a514eaa8 | |b4473d1c-8305-404c-96b0-b804a514eaa8 | ||
|0x1C3D47B405834C4096B0B804A514EAA8 | |0x1C3D47B405834C4096B0B804A514EAA8 | ||
| | |||
|- | |- | ||
|Sphere | |Sphere | ||
| Line 84: | Line 97: | ||
|677de15b-fc17-47e4-9c55-aff4a5844149 | |677de15b-fc17-47e4-9c55-aff4a5844149 | ||
|0x5BE17D6717FCE4479C55AFF4A5844149 | |0x5BE17D6717FCE4479C55AFF4A5844149 | ||
| | |||
|- | |- | ||
|Cylinder | |Cylinder | ||
| Line 90: | Line 104: | ||
|8738b329-bb70-4038-ae2e-ecaff6afb125 | |8738b329-bb70-4038-ae2e-ecaff6afb125 | ||
|0x29B3388770BB3840AE2EECAFF6AFB125 | |0x29B3388770BB3840AE2EECAFF6AFB125 | ||
| | |||
|- | |- | ||
|Axis | |Axis | ||
| Line 96: | Line 111: | ||
|27d2c622-4645-46f8-8330-f15f4fb42048 | |27d2c622-4645-46f8-8330-f15f4fb42048 | ||
|0x22C6D2274546F8468330F15F4FB42048 | |0x22C6D2274546F8468330F15F4FB42048 | ||
| | |||
|- | |- | ||
|Presbyopia induced spherical aberration | |Presbyopia induced spherical aberration | ||
| Line 102: | Line 118: | ||
|4a12a95c-d295-423b-b239-1086408a77c1 | |4a12a95c-d295-423b-b239-1086408a77c1 | ||
|0x5CA9124A95D23B42B2391086408A77C1 | |0x5CA9124A95D23B42B2391086408A77C1 | ||
| | |||
|- | |- | ||
|Vertical prism correction | |Vertical prism correction | ||
| Line 108: | Line 125: | ||
|9cd3ad30-37fd-4025-8294-5e3baa2ae9dc | |9cd3ad30-37fd-4025-8294-5e3baa2ae9dc | ||
|0x30ADD39CFD37254082945E3BAA2AE9DC | |0x30ADD39CFD37254082945E3BAA2AE9DC | ||
| | |||
|- | |- | ||
|Horizontal prism correction | |Horizontal prism correction | ||
| Line 114: | Line 132: | ||
|d274040b-b8cf-402e-b1ea-ef5be6ba5324 | |d274040b-b8cf-402e-b1ea-ef5be6ba5324 | ||
|0x0B0474D2CFB82E40B1EAEF5BE6BA5324 | |0x0B0474D2CFB82E40B1EAEF5BE6BA5324 | ||
| | |||
|- | |- | ||
|Refraction comment | |Refraction comment | ||
| Line 120: | Line 139: | ||
|6d99c8ac-ac9e-4718-9740-858afc18cfc6 | |6d99c8ac-ac9e-4718-9740-858afc18cfc6 | ||
|0xACC8996D9EAC18479740858AFC18CFC6 | |0xACC8996D9EAC18479740858AFC18CFC6 | ||
| | |||
|- | |- | ||
|Spectacle type | |Spectacle type | ||
| Line 126: | Line 146: | ||
|2d42a207-cfc5-4788-a6da-a3f3aa6bce20 | |2d42a207-cfc5-4788-a6da-a3f3aa6bce20 | ||
|0x07A2422DC5CF8847A6DAA3F3AA6BCE20 | |0x07A2422DC5CF8847A6DAA3F3AA6BCE20 | ||
| | |||
|- | |- | ||
|Vertex distance | |Vertex distance | ||
| Line 132: | Line 153: | ||
|f249236e-a213-470b-95e2-c222bfbc476f | |f249236e-a213-470b-95e2-c222bfbc476f | ||
|0x6E2349F213A20B4795E2C222BFBC476F | |0x6E2349F213A20B4795E2C222BFBC476F | ||
| | |||
|- | |- | ||
|K1 Keratometry Reading | |K1 Keratometry Reading | ||
| Line 138: | Line 160: | ||
|3003b7e8-9305-4e7e-a701-a33122676dfe | |3003b7e8-9305-4e7e-a701-a33122676dfe | ||
|0xE8B7033005937E4EA701A33122676DFE | |0xE8B7033005937E4EA701A33122676DFE | ||
| | |||
|- | |- | ||
|K2 Keratometry Reading | |K2 Keratometry Reading | ||
| Line 144: | Line 167: | ||
|84c50c12-95e1-4839-b3f3-d6582a8938c1 | |84c50c12-95e1-4839-b3f3-d6582a8938c1 | ||
|0x120CC584E1953948B3F3D6582A8938C1 | |0x120CC584E1953948B3F3D6582A8938C1 | ||
| | |||
|- | |- | ||
|Maximal Keratometry Reading | |Maximal Keratometry Reading | ||
| Line 150: | Line 174: | ||
|46da2c22-7964-4319-ae4f-0a5ab53194ac | |46da2c22-7964-4319-ae4f-0a5ab53194ac | ||
|0x222CDA4664791943AE4F0A5AB53194AC | |0x222CDA4664791943AE4F0A5AB53194AC | ||
| | |||
|- | |- | ||
|Minimal corneal thickness | |Minimal corneal thickness | ||
| Line 156: | Line 181: | ||
|3ca93aad-fc4c-46e5-89a1-e07e460354f2 | |3ca93aad-fc4c-46e5-89a1-e07e460354f2 | ||
|0xAD3AA93C4CFCE54689A1E07E460354F2 | |0xAD3AA93C4CFCE54689A1E07E460354F2 | ||
| | |||
|- | |- | ||
|Posterior float hotspot | |Posterior float hotspot | ||
| Line 162: | Line 188: | ||
|289eb8ac-b159-4543-a505-2c3a041204a1 | |289eb8ac-b159-4543-a505-2c3a041204a1 | ||
|0xACB89E2859B14345A5052C3A041204A1 | |0xACB89E2859B14345A5052C3A041204A1 | ||
| | |||
|- | |- | ||
|Posterior float type | |Posterior float type | ||
| Line 168: | Line 195: | ||
|88ea48a8-0a55-4a36-bbff-065dfdb86e9f | |88ea48a8-0a55-4a36-bbff-065dfdb86e9f | ||
|0xA848EA88550A364ABBFF065DFDB86E9F | |0xA848EA88550A364ABBFF065DFDB86E9F | ||
| | |||
|- | |- | ||
|Maximum pupil diameter | |Maximum pupil diameter | ||
| Line 174: | Line 202: | ||
|cd36bb32-77e9-4b17-b14b-5efe86ba87ce | |cd36bb32-77e9-4b17-b14b-5efe86ba87ce | ||
|0x32BB36CDE977174BB14B5EFE86BA87CE | |0x32BB36CDE977174BB14B5EFE86BA87CE | ||
| | |||
|- | |- | ||
|Schirmer test | |Schirmer test | ||
| Line 180: | Line 209: | ||
|68da4eaf-81d4-154d-adec-a3133f0c6bc3 | |68da4eaf-81d4-154d-adec-a3133f0c6bc3 | ||
|0xAF4EDA68D4814D15ADECA3133F0C6BC3 | |0xAF4EDA68D4814D15ADECA3133F0C6BC3 | ||
| | |||
|- | |- | ||
|Schwind Sirius used | |Schwind Sirius used | ||
| Line 186: | Line 216: | ||
|e28c7a14-4e25-6742-921b-a007285c425f | |e28c7a14-4e25-6742-921b-a007285c425f | ||
|0x147A8CE2254E4267921BA007285C425F | |0x147A8CE2254E4267921BA007285C425F | ||
| | |||
|- | |- | ||
|Schwind Peramis used | |Schwind Peramis used | ||
| Line 192: | Line 223: | ||
|6d53bf5d-cb00-fc4e-8006-066940336eca | |6d53bf5d-cb00-fc4e-8006-066940336eca | ||
|0x5DBF536D00CB4EFC8006066940336ECA | |0x5DBF536D00CB4EFC8006066940336ECA | ||
| | |||
|- | |- | ||
|Schwind Comment | |Schwind Comment | ||
| Line 198: | Line 230: | ||
|cde917dd-2960-ba4d-8c53-330c11dc658a | |cde917dd-2960-ba4d-8c53-330c11dc658a | ||
|0xDD17E9CD60294DBA8C53330C11DC658A | |0xDD17E9CD60294DBA8C53330C11DC658A | ||
| | |||
|- | |- | ||
|Pupil offset | |Pupil offset | ||
| Line 204: | Line 237: | ||
|2c9da339-e9e5-4d57-9225-328585f96fc0 | |2c9da339-e9e5-4d57-9225-328585f96fc0 | ||
|0x39A39D2CE5E9574D9225328585F96FC0 | |0x39A39D2CE5E9574D9225328585F96FC0 | ||
| | |||
|- | |- | ||
|Pupil offset type | |Pupil offset type | ||
| Line 210: | Line 244: | ||
|0f94cecc-8485-de4a-bf6c-ad31d6c499a0 | |0f94cecc-8485-de4a-bf6c-ad31d6c499a0 | ||
|0xCCCE940F85844ADEBF6CAD31D6C499A0 | |0xCCCE940F85844ADEBF6CAD31D6C499A0 | ||
| | |||
|- | |- | ||
|Central corneal thickness | |Central corneal thickness | ||
| Line 216: | Line 251: | ||
|896a95fa-9efd-4d53-bab4-3e16aa8a39bb | |896a95fa-9efd-4d53-bab4-3e16aa8a39bb | ||
|0xFA956A89FD9E534DBAB43E16AA8A39BB | |0xFA956A89FD9E534DBAB43E16AA8A39BB | ||
| | |||
|- | |- | ||
|Uses contact lenses | |Uses contact lenses | ||
| Line 222: | Line 258: | ||
|9be61a42-3fb0-420f-be00-d8a3ab5b7ff2 | |9be61a42-3fb0-420f-be00-d8a3ab5b7ff2 | ||
|0x421AE69BB03F0F42BE00D8A3AB5B7FF2 | |0x421AE69BB03F0F42BE00D8A3AB5B7FF2 | ||
| | |||
|- | |- | ||
|Contact lense type | |Contact lense type | ||
| Line 228: | Line 265: | ||
|85ab5261-ab4f-43fc-b75f-3c90c18a5bd6 | |85ab5261-ab4f-43fc-b75f-3c90c18a5bd6 | ||
|0x6152AB854FABFC43B75F3C90C18A5BD6 | |0x6152AB854FABFC43B75F3C90C18A5BD6 | ||
| | |||
|- | |- | ||
|Lens tiitle | |Lens tiitle | ||
| Line 234: | Line 272: | ||
|6a4d92e6-40d0-4cb6-885c-1af773dd9bee | |6a4d92e6-40d0-4cb6-885c-1af773dd9bee | ||
|0xE6924D6AD040B64C885C1AF773DD9BEE | |0xE6924D6AD040B64C885C1AF773DD9BEE | ||
| | |||
|- | |- | ||
|Contact lenses fitting result | |Contact lenses fitting result | ||
| Line 240: | Line 279: | ||
|919dc646-f6f5-4bbc-bd7a-bf0a68bb23ae | |919dc646-f6f5-4bbc-bd7a-bf0a68bb23ae | ||
|0x46C69D91F5F6BC4BBD7ABF0A68BB23AE | |0x46C69D91F5F6BC4BBD7ABF0A68BB23AE | ||
| | |||
|- | |- | ||
|Eccentricity | |Eccentricity | ||
| Line 246: | Line 286: | ||
|00e7dd8e-b164-44fe-9e7f-975fcf2fb799 | |00e7dd8e-b164-44fe-9e7f-975fcf2fb799 | ||
|0x8EDDE70064B1FE449E7F975FCF2FB799 | |0x8EDDE70064B1FE449E7F975FCF2FB799 | ||
| | |||
|- | |- | ||
|Contact lens diameter | |Contact lens diameter | ||
| Line 252: | Line 293: | ||
|a2580e06-2410-416d-87c9-fdb803cdcd86 | |a2580e06-2410-416d-87c9-fdb803cdcd86 | ||
|0x060E58A210246D4187C9FDB803CDCD86 | |0x060E58A210246D4187C9FDB803CDCD86 | ||
| | |||
|- | |- | ||
|Contact lens material | |Contact lens material | ||
| Line 258: | Line 300: | ||
|f96e40c8-f1da-4feb-acaa-b859e7b0138f | |f96e40c8-f1da-4feb-acaa-b859e7b0138f | ||
|0xC8406EF9DAF1EB4FACAAB859E7B0138F | |0xC8406EF9DAF1EB4FACAAB859E7B0138F | ||
| | |||
|- | |- | ||
|Contact lens color | |Contact lens color | ||
| Line 264: | Line 307: | ||
|0205e77b-c6ba-4ebf-b5e6-b203d353edd1 | |0205e77b-c6ba-4ebf-b5e6-b203d353edd1 | ||
|0x7BE70502BAC6BF4EB5E6B203D353EDD1 | |0x7BE70502BAC6BF4EB5E6B203D353EDD1 | ||
| | |||
|- | |- | ||
|Contact lens special parameters | |Contact lens special parameters | ||
| Line 270: | Line 314: | ||
|ba304a91-5fa8-4053-ad82-0d17137b785b | |ba304a91-5fa8-4053-ad82-0d17137b785b | ||
|0x914A30BAA85F5340AD820D17137B785B | |0x914A30BAA85F5340AD820D17137B785B | ||
| | |||
|- | |- | ||
|Patient comment | |Patient comment | ||
| Line 276: | Line 321: | ||
|d3a950c4-5e47-4ef0-94c7-c8ee1c4852ac | |d3a950c4-5e47-4ef0-94c7-c8ee1c4852ac | ||
|0xC450A9D3475EF04E94C7C8EE1C4852AC | |0xC450A9D3475EF04E94C7C8EE1C4852AC | ||
| | |||
|- | |- | ||
|Plan comment | |Plan comment | ||
| Line 282: | Line 328: | ||
|ddfd2e0e-8872-439b-8750-2eab525ccb8c | |ddfd2e0e-8872-439b-8750-2eab525ccb8c | ||
|0x0E2EFDDD72889B4387502EAB525CCB8C | |0x0E2EFDDD72889B4387502EAB525CCB8C | ||
| | |||
|- | |- | ||
|Recommendation | |Recommendation | ||
| Line 288: | Line 335: | ||
|503f7fee-98c1-4cd8-9c49-87ec38611686 | |503f7fee-98c1-4cd8-9c49-87ec38611686 | ||
|0xEE7F3F50C198D84C9C4987EC38611686 | |0xEE7F3F50C198D84C9C4987EC38611686 | ||
| | |||
|- | |- | ||
|Contact lens stabilization axis | |Contact lens stabilization axis | ||
| Line 294: | Line 342: | ||
|6680ce2e-64db-49e7-9803-c4455bb5b069 | |6680ce2e-64db-49e7-9803-c4455bb5b069 | ||
|0x2ECE8066DB64E7499803C4455BB5B069 | |0x2ECE8066DB64E7499803C4455BB5B069 | ||
| | |||
|- | |- | ||
|Contact lens wearing mode | |Contact lens wearing mode | ||
| Line 300: | Line 349: | ||
|d741f9e4-8b7f-4013-bef8-5d83a85b7da5 | |d741f9e4-8b7f-4013-bef8-5d83a85b7da5 | ||
|0xE4F941D77F8B1340BEF85D83A85B7DA5 | |0xE4F941D77F8B1340BEF85D83A85B7DA5 | ||
| | |||
|- | |- | ||
|Contact lenses wearing time | |Contact lenses wearing time | ||
| Line 306: | Line 356: | ||
|32620117-f3bf-4b13-b0a5-1963de6bff8c | |32620117-f3bf-4b13-b0a5-1963de6bff8c | ||
|0x17016232BFF3134BB0A51963DE6BFF8C | |0x17016232BFF3134BB0A51963DE6BFF8C | ||
| | |||
|- | |- | ||
|Hours without contact lenses worn before encounter | |Hours without contact lenses worn before encounter | ||
| Line 312: | Line 363: | ||
|70718744-ca39-465d-92a6-489b184856ae | |70718744-ca39-465d-92a6-489b184856ae | ||
|0x4487717039CA5D4692A6489B184856AE | |0x4487717039CA5D4692A6489B184856AE | ||
| | |||
|- | |- | ||
|Dominant eye | |Dominant eye | ||
| Line 318: | Line 370: | ||
|2661824d-d453-4f61-b674-9cd9a864d5cd | |2661824d-d453-4f61-b674-9cd9a864d5cd | ||
|0x4D82612653D4614FB6749CD9A864D5CD | |0x4D82612653D4614FB6749CD9A864D5CD | ||
| | |||
|- | |- | ||
|Iron lines | |Iron lines | ||
| Line 324: | Line 377: | ||
|c48b6a23-9463-4f43-96ca-b5c94c568af1 | |c48b6a23-9463-4f43-96ca-b5c94c568af1 | ||
|0x236A8BC46394434F96CAB5C94C568AF1 | |0x236A8BC46394434F96CAB5C94C568AF1 | ||
| | |||
|- | |- | ||
|Limbal vessels conspicuous | |Limbal vessels conspicuous | ||
| Line 330: | Line 384: | ||
|a2a7d1b4-6f58-4eeb-bb52-47222877a42a | |a2a7d1b4-6f58-4eeb-bb52-47222877a42a | ||
|0xB4D1A7A2586FEB4EBB5247222877A42A | |0xB4D1A7A2586FEB4EBB5247222877A42A | ||
| | |||
|- | |- | ||
|Subepithelial scars | |Subepithelial scars | ||
| Line 336: | Line 391: | ||
|077822fd-dbb3-4e21-b317-241c9eee8ed4 | |077822fd-dbb3-4e21-b317-241c9eee8ed4 | ||
|0xFD227807B3DB214EB317241C9EEE8ED4 | |0xFD227807B3DB214EB317241C9EEE8ED4 | ||
| | |||
|- | |- | ||
|Stromal scars | |Stromal scars | ||
| Line 342: | Line 398: | ||
|012c08f6-8a89-482e-acc9-99f7a074a6c8 | |012c08f6-8a89-482e-acc9-99f7a074a6c8 | ||
|0xF6082C01898A2E48ACC999F7A074A6C8 | |0xF6082C01898A2E48ACC999F7A074A6C8 | ||
| | |||
|- | |- | ||
|Ghost vessels | |Ghost vessels | ||
| Line 348: | Line 405: | ||
|947e15ad-c7f0-4589-8cf4-f7014df22635 | |947e15ad-c7f0-4589-8cf4-f7014df22635 | ||
|0xAD157E94F0C789458CF4F7014DF22635 | |0xAD157E94F0C789458CF4F7014DF22635 | ||
| | |||
|- | |- | ||
|Anterior chamber depth | |Anterior chamber depth | ||
| Line 354: | Line 412: | ||
|42221e65-db69-4fae-99d7-1d15054e7217 | |42221e65-db69-4fae-99d7-1d15054e7217 | ||
|0x651E224269DBAE4F99D71D15054E7217 | |0x651E224269DBAE4F99D71D15054E7217 | ||
| | |||
|- | |- | ||
|Anterior chamber angle | |Anterior chamber angle | ||
| Line 360: | Line 419: | ||
|81412032-800f-41b6-b861-6c587ff9d567 | |81412032-800f-41b6-b861-6c587ff9d567 | ||
|0x322041810F80B641B8616C587FF9D567 | |0x322041810F80B641B8616C587FF9D567 | ||
| | |||
|- | |- | ||
|Axial length | |Axial length | ||
| Line 366: | Line 426: | ||
|a94e9ed5-4fd5-4673-b8dc-c56c2a04825a | |a94e9ed5-4fd5-4673-b8dc-c56c2a04825a | ||
|0xD59E4EA9D54F7346B8DCC56C2A04825A | |0xD59E4EA9D54F7346B8DCC56C2A04825A | ||
| | |||
|- | |- | ||
|White to white | |White to white | ||
| Line 372: | Line 433: | ||
|8d50eb54-f7f7-497e-8821-8f9b1b223978 | |8d50eb54-f7f7-497e-8821-8f9b1b223978 | ||
|0x54EB508DF7F77E4988218F9B1B223978 | |0x54EB508DF7F77E4988218F9B1B223978 | ||
| | |||
|- | |- | ||
|Intraocular pressure | |Intraocular pressure | ||
| Line 378: | Line 440: | ||
|3edcbeec-8d6a-41e5-84d0-21bf358ae5a5 | |3edcbeec-8d6a-41e5-84d0-21bf358ae5a5 | ||
|0xECBEDC3E6A8DE54184D021BF358AE5A5 | |0xECBEDC3E6A8DE54184D021BF358AE5A5 | ||
| | |||
|- | |- | ||
|IOP measurement time | |IOP measurement time | ||
| Line 384: | Line 447: | ||
|6aa4408b-b055-4732-a00f-e57cd2d99cb1 | |6aa4408b-b055-4732-a00f-e57cd2d99cb1 | ||
|0x8B40A46A55B03247A00FE57CD2D99CB1 | |0x8B40A46A55B03247A00FE57CD2D99CB1 | ||
| | |||
|- | |- | ||
|Temporaty IOP measurements | |Temporaty IOP measurements | ||
| Line 390: | Line 454: | ||
|419cc0db-f81b-4ecc-afb4-157cca2a8e45 | |419cc0db-f81b-4ecc-afb4-157cca2a8e45 | ||
|0xDBC09C411BF8CC4EAFB4157CCA2A8E45 | |0xDBC09C411BF8CC4EAFB4157CCA2A8E45 | ||
| | |||
|- | |- | ||
|Flap diameter | |Flap diameter | ||
| Line 396: | Line 461: | ||
|48a9e12f-c196-49d2-a416-f957deb027e7 | |48a9e12f-c196-49d2-a416-f957deb027e7 | ||
|0x2FE1A94896C1D249A416F957DEB027E7 | |0x2FE1A94896C1D249A416F957DEB027E7 | ||
| | |||
|- | |- | ||
|Flap thickness | |Flap thickness | ||
| Line 402: | Line 468: | ||
|6b5fa646-87b7-4171-8955-c72d8bb91f4e | |6b5fa646-87b7-4171-8955-c72d8bb91f4e | ||
|0x46A65F6BB78771418955C72D8BB91F4E | |0x46A65F6BB78771418955C72D8BB91F4E | ||
| | |||
|- | |- | ||
|Optical zone | |Optical zone | ||
| Line 408: | Line 475: | ||
|d7d7b58e-2367-414f-ad63-33bba9ae2a8c | |d7d7b58e-2367-414f-ad63-33bba9ae2a8c | ||
|0x8EB5D7D767234F41AD6333BBA9AE2A8C | |0x8EB5D7D767234F41AD6333BBA9AE2A8C | ||
| | |||
|- | |- | ||
|Transition zone | |Transition zone | ||
| Line 414: | Line 482: | ||
|b318af20-f8d6-b04b-93b9-5120ca7f2178 | |b318af20-f8d6-b04b-93b9-5120ca7f2178 | ||
|0x20AF18B3D6F84BB093B95120CA7F2178 | |0x20AF18B3D6F84BB093B95120CA7F2178 | ||
| | |||
|- | |- | ||
|Total ablation zone | |Total ablation zone | ||
| Line 420: | Line 489: | ||
|2a5740a7-e355-4997-a539-5889345495c5 | |2a5740a7-e355-4997-a539-5889345495c5 | ||
|0xA740572A55E39749A5395889345495C5 | |0xA740572A55E39749A5395889345495C5 | ||
| | |||
|- | |- | ||
|Maximum ablation depth | |Maximum ablation depth | ||
| Line 426: | Line 496: | ||
|5bb8c5f6-63d8-41b2-8406-ee54518b4b87 | |5bb8c5f6-63d8-41b2-8406-ee54518b4b87 | ||
|0xF6C5B85BD863B2418406EE54518B4B87 | |0xF6C5B85BD863B2418406EE54518B4B87 | ||
| | |||
|- | |- | ||
|Central ablation depth | |Central ablation depth | ||
| Line 432: | Line 503: | ||
|4e96d996-a9a0-cc4f-9fe6-4568afc4a9e2 | |4e96d996-a9a0-cc4f-9fe6-4568afc4a9e2 | ||
|0x96D9964EA0A94FCC9FE64568AFC4A9E2 | |0x96D9964EA0A94FCC9FE64568AFC4A9E2 | ||
| | |||
|- | |- | ||
|Ablation volume | |Ablation volume | ||
| Line 438: | Line 510: | ||
|690e3a46-cd48-f843-8e29-13f18f5d06e1 | |690e3a46-cd48-f843-8e29-13f18f5d06e1 | ||
|0x463A0E6948CD43F88E2913F18F5D06E1 | |0x463A0E6948CD43F88E2913F18F5D06E1 | ||
| | |||
|- | |- | ||
|Centration | |Centration | ||
| Line 444: | Line 517: | ||
|0b7fc86a-1437-4c44-ba7a-a2854b569ea2 | |0b7fc86a-1437-4c44-ba7a-a2854b569ea2 | ||
|0x6AC87F0B3714444CBA7AA2854B569EA2 | |0x6AC87F0B3714444CBA7AA2854B569EA2 | ||
| | |||
|- | |- | ||
|Customization refractive surgery | |Customization refractive surgery | ||
| Line 450: | Line 524: | ||
|9d12fa40-cb5b-49b3-b6d1-212ffd7c5503 | |9d12fa40-cb5b-49b3-b6d1-212ffd7c5503 | ||
|0x40FA129D5BCBB349B6D1212FFD7C5503 | |0x40FA129D5BCBB349B6D1212FFD7C5503 | ||
| | |||
|- | |- | ||
|Retreatment | |Retreatment | ||
| Line 456: | Line 531: | ||
|ff8f4bcb-3df2-46c2-b312-dc58b75465eb | |ff8f4bcb-3df2-46c2-b312-dc58b75465eb | ||
|0xCB4B8FFFF23DC246B312DC58B75465EB | |0xCB4B8FFFF23DC246B312DC58B75465EB | ||
| | |||
|- | |- | ||
|Software version of treatment device | |Software version of treatment device | ||
| Line 462: | Line 538: | ||
|c97ac544-72f4-4736-876a-3621951b8921 | |c97ac544-72f4-4736-876a-3621951b8921 | ||
|0x44C57AC9F4723647876A3621951B8921 | |0x44C57AC9F4723647876A3621951B8921 | ||
| | |||
|- | |- | ||
|Treatment duration | |Treatment duration | ||
| Line 468: | Line 545: | ||
|b3337c41-de24-f942-ae1e-09ef52949a06 | |b3337c41-de24-f942-ae1e-09ef52949a06 | ||
|0x417C33B324DE42F9AE1E09EF52949A06 | |0x417C33B324DE42F9AE1E09EF52949A06 | ||
| | |||
|- | |- | ||
|Humidity treatment start | |Humidity treatment start | ||
| Line 474: | Line 552: | ||
|aef6d149-0dd3-4ba5-9aef-674e7cc0d7fc | |aef6d149-0dd3-4ba5-9aef-674e7cc0d7fc | ||
|0x49D1F6AED30DA54B9AEF674E7CC0D7FC | |0x49D1F6AED30DA54B9AEF674E7CC0D7FC | ||
| | |||
|- | |- | ||
|Humidity treatment end | |Humidity treatment end | ||
| Line 480: | Line 559: | ||
|68f822ab-2ee5-d942-93b3-e5015d2f9011 | |68f822ab-2ee5-d942-93b3-e5015d2f9011 | ||
|0xAB22F868E52E42D993B3E5015D2F9011 | |0xAB22F868E52E42D993B3E5015D2F9011 | ||
| | |||
|- | |- | ||
|Temperature treatment start | |Temperature treatment start | ||
| Line 486: | Line 566: | ||
|51d3ba39-a40c-4763-8151-78e1e7f1d15a | |51d3ba39-a40c-4763-8151-78e1e7f1d15a | ||
|0x39BAD3510CA46347815178E1E7F1D15A | |0x39BAD3510CA46347815178E1E7F1D15A | ||
| | |||
|- | |- | ||
|Temperature treatment end | |Temperature treatment end | ||
| Line 492: | Line 573: | ||
|04195770-8af2-684b-bd7b-d6d38748c392 | |04195770-8af2-684b-bd7b-d6d38748c392 | ||
|0x70571904F28A4B68BD7BD6D38748C392 | |0x70571904F28A4B68BD7BD6D38748C392 | ||
| | |||
|- | |- | ||
|Static cyclotorsional correction | |Static cyclotorsional correction | ||
