Ophtalmology Letter - Standard Encounter Letter: Difference between revisions
Jump to navigation
Jump to search
Stefanseiler (talk | contribs) No edit summary |
Stefanseiler (talk | contribs) No edit summary |
||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== Database driven placeholders == | |||
{| class="wikitable" | {| class="wikitable" | ||
! rowspan="2" |DocumentPlaceHolderName | ! rowspan="2" |DocumentPlaceHolderName | ||
! rowspan="2" |Type | ! rowspan="2" |Type | ||
| Line 6: | Line 6: | ||
! rowspan="2" |Retrieval Logic | ! rowspan="2" |Retrieval Logic | ||
! rowspan="2" |SourceEntity | ! rowspan="2" |SourceEntity | ||
| colspan=" | | colspan="6" |RetrievalDependencies | ||
|- | |- | ||
!EN | !EN | ||
| Line 12: | Line 12: | ||
!Encounter | !Encounter | ||
!Organ | !Organ | ||
!Service | |||
!Procedure | !Procedure | ||
! | !DataSetType | ||
! | !DataItemType | ||
|- | |- | ||
|rcpt_title | |rcpt_title | ||
| Line 22: | Line 23: | ||
|Letter.Receipient | |Letter.Receipient | ||
|Letter | |Letter | ||
| | |||
| | | | ||
| | | | ||
| Line 34: | Line 36: | ||
|Letter.Receipient | |Letter.Receipient | ||
|Letter | |Letter | ||
| | |||
| | | | ||
| | | | ||
| Line 46: | Line 49: | ||
|Letter.Receipient | |Letter.Receipient | ||
|Letter | |Letter | ||
| | |||
| | | | ||
| | | | ||
| Line 54: | Line 58: | ||
|rcpt_addr_street | |rcpt_addr_street | ||
|string | |string | ||
|Recipient street | |||
|Empfänger Straße | |||
|Letter.Receipient | |||
|Letter | |||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|rcpt_name | |||
|string | |||
|Recipient display name | |||
|Empfängername | |||
|Letter.Receipient | |Letter.Receipient | ||
|Letter | |Letter | ||
| | |||
| | | | ||
| | | | ||
| Line 66: | Line 84: | ||
|rcpt_addr_nr | |rcpt_addr_nr | ||
|string | |string | ||
| | |Recipient house number | ||
| | |Empfänger Hausnummer | ||
|Letter.Receipient | |Letter.Receipient | ||
|Letter | |Letter | ||
| | |||
| | | | ||
| | | | ||
| Line 78: | Line 97: | ||
|rcpt_addr_zip | |rcpt_addr_zip | ||
|string | |string | ||
| | |Recipient ZIP | ||
| | |Empfänger PLZ | ||
|Letter.Receipient | |Letter.Receipient | ||
|Letter | |Letter | ||
| | |||
| | | | ||
| | | | ||
| Line 90: | Line 110: | ||
|rcpt_addr_city | |rcpt_addr_city | ||
|string | |string | ||
| | |Recipient city | ||
| | |Empfängerstadt | ||
|Letter.Receipient | |Letter.Receipient | ||
|Letter | |Letter | ||
| | |||
| | | | ||
| | | | ||
| Line 102: | Line 123: | ||
|cur_date | |cur_date | ||
|Date | |Date | ||
| | |Current date | ||
| | |Aktuelles Datum | ||
|Letter | |Letter | ||
|Letter | |Letter | ||
| | |||
| | | | ||
| | | | ||
| Line 114: | Line 136: | ||
|pat_fname | |pat_fname | ||
|string | |string | ||
| | |Patient first name | ||
| | |Vorname des Patienten | ||
|Patient.BaseData | |Patient.BaseData | ||
|Patient | |Patient | ||
| | |||
| | | | ||
| | | | ||
| Line 126: | Line 149: | ||
|pat_lname | |pat_lname | ||
|string | |string | ||
| | |Patient last name | ||
| | |Nachname des Patienten | ||
|Patient.BaseData | |Patient.BaseData | ||
|Patient | |Patient | ||
| | |||
| | | | ||
| | | | ||
| Line 138: | Line 162: | ||
|pat_dob | |pat_dob | ||
|string | |string | ||
| | |Patient birth date | ||
| | |Geburtsdatum des Patienten | ||
|Patient.BaseData | |Patient.BaseData | ||
|Patient | |Patient | ||
| | |||
| | | | ||
| | | | ||
| Line 150: | Line 175: | ||
|pat_addr_street | |pat_addr_street | ||
|string | |string | ||
| | |Patient address street name | ||
| | |Patientenadresse Straßenname | ||
|Patient.PrivateAddress | |Patient.PrivateAddress | ||
|Patient | |Patient | ||
| | |||
| | | | ||
| | | | ||
| Line 162: | Line 188: | ||
|pat_addr_nr | |pat_addr_nr | ||
|string | |string | ||
| | |Patient address house number | ||
| | |Patientenadresse Hausnummer | ||
|Patient.PrivateAddress | |Patient.PrivateAddress | ||
|Patient | |Patient | ||
| | |||
| | | | ||
| | | | ||
| Line 174: | Line 201: | ||
|pat_addr_zip | |pat_addr_zip | ||
|string | |string | ||
| | |Patient address zip | ||
| | |Patient address zip | ||
|Patient.PrivateAddress | |Patient.PrivateAddress | ||
|Patient | |Patient | ||
| | |||
| | | | ||
| | | | ||
| Line 186: | Line 214: | ||
|pat_addr_city | |pat_addr_city | ||
|string | |string | ||
| | |Patient address ZIP | ||
| | |Patientenadresse PLZ | ||
|Patient.PrivateAddress | |Patient.PrivateAddress | ||
|Patient | |Patient | ||
| | |||
| | | | ||
| | | | ||
| Line 196: | Line 225: | ||
| | | | ||
|- | |- | ||
| | |mask_general_diagnoses | ||
|string | |string[] | ||
|Patient diagnoses | |||
| | | | ||
|Patient.Diagnoses.Active | |||
|ActiveDiagnoses | |||
| | | | ||
| | | | ||
| | | | ||
| Line 208: | Line 238: | ||
| | | | ||
|- | |- | ||
| | |mask_diagnoses_allergies | ||
|string | |string[] | ||
|Patient allergies | |||
| | | | ||
|Patient.Diagnoses.Allergies | |||
|ActiveDiagnoses | |||
| | | | ||
| | | | ||
| | | | ||
| Line 220: | Line 251: | ||
| | | | ||
|- | |- | ||
| | |mask_ophthalmological_OD_diagnoses | ||
|string[] | |string[] | ||
|Patient ophthalmological diagnoses OD | |||
| | | | ||
|Patient.Diagnoses.Ophthalmological | |||
|Patient.Diagnoses. | |||
|ActiveDiagnoses | |ActiveDiagnoses | ||
|Yes | |||
|OD | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |mask_ophthalmological_OS_diagnoses | ||
|string[] | |string[] | ||
|Patient ophthalmological diagnoses OS | |||
| | | | ||
| | |Patient.Diagnoses.Ophthalmological | ||
|ActiveDiagnoses | |ActiveDiagnoses | ||
|Yes | |Yes | ||
|OS | |OS | ||
| | | | ||
| | | | ||
| | | | ||
| Line 258: | Line 279: | ||
|encounter_date | |encounter_date | ||
|Date | |Date | ||
| | |Encounter date | ||
| | |Untersuchungsdatum | ||
|Encounter.BaseData | |Encounter.BaseData | ||
|Encounter | |Encounter | ||
| | |||
| | | | ||
| | | | ||
| Line 275: | Line 297: | ||
|PlannedProcedures | |PlannedProcedures | ||
|Yes | |Yes | ||
| | |||
| | | | ||
|LASIK | |LASIK | ||
| Line 282: | Line 305: | ||
|refraction-&-visual-acuity_subjective-refraction_od_refv_sph_sph | |refraction-&-visual-acuity_subjective-refraction_od_refv_sph_sph | ||
|decimal | |decimal | ||
| | |Subjective SPH OD | ||
| | |Subjektive SPH OD | ||
|Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | |Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | ||
|DataSetItem | |DataSetItem | ||
|Yes | |Yes | ||
|OD | |OD | ||
| | |||
| | | | ||
| | | | ||
| Line 294: | Line 318: | ||
|refraction-&-visual-acuity_subjective-refraction_od_refv_cyl_cyl | |refraction-&-visual-acuity_subjective-refraction_od_refv_cyl_cyl | ||
|decimal | |decimal | ||
| | |Subjective CYL OD | ||
| | |Subjektive CYL OD | ||
|Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | |Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | ||
|DataSetItem | |DataSetItem | ||
|Yes | |Yes | ||
|OD | |OD | ||
| | |||
| | | | ||
| | | | ||
| Line 306: | Line 331: | ||
|refraction-&-visual-acuity_subjective-refraction_od_refv_a_axis | |refraction-&-visual-acuity_subjective-refraction_od_refv_a_axis | ||
|decimal | |decimal | ||
| | |Subjective Axis OD | ||
| | |Subjektive Achse OD | ||
|Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | |Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | ||
|DataSetItem | |DataSetItem | ||
|Yes | |Yes | ||
|OD | |OD | ||
| | |||
| | | | ||
| | | | ||
| Line 318: | Line 344: | ||
|refraction-&-visual-acuity_subjective-refraction_od_refv_udva_sc | |refraction-&-visual-acuity_subjective-refraction_od_refv_udva_sc | ||
|decimal | |decimal | ||
| | |Subjective sc OD | ||
| | |Subjektive sc OD | ||
|Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | |Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | ||
|DataSetItem | |DataSetItem | ||
|Yes | |Yes | ||
|OD | |OD | ||
| | |||
| | | | ||
| | | | ||
| Line 330: | Line 357: | ||
|refraction-&-visual-acuity_subjective-refraction_od_refv_cdva_cc | |refraction-&-visual-acuity_subjective-refraction_od_refv_cdva_cc | ||
|decimal | |decimal | ||
| | |Subjective cc OD | ||
| | |Subjektive cc OD | ||
|Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | |Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | ||
|DataSetItem | |DataSetItem | ||
|Yes | |Yes | ||
|OD | |OD | ||
| | |||
| | | | ||
| | | | ||
| Line 342: | Line 370: | ||
|refraction-&-visual-acuity_subjective-refraction_os_refv_sph_sph | |refraction-&-visual-acuity_subjective-refraction_os_refv_sph_sph | ||
|decimal | |decimal | ||
| | |Subjective SPH OS | ||
| | |Subjektive SPH OS | ||
|Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | |Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | ||
|DataSetItem | |DataSetItem | ||
|Yes | |Yes | ||
|OS | |OS | ||
| | |||
| | | | ||
| | | | ||
| Line 354: | Line 383: | ||
|refraction-&-visual-acuity_subjective-refraction_os_refv_cyl_cyl | |refraction-&-visual-acuity_subjective-refraction_os_refv_cyl_cyl | ||
|decimal | |decimal | ||
| | |Subjective CYL OS | ||
| | |Subjektive CYL OS | ||
|Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | |Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | ||
|DataSetItem | |DataSetItem | ||
|Yes | |Yes | ||
|OS | |OS | ||
| | |||
| | | | ||
| | | | ||
| Line 366: | Line 396: | ||
|refraction-&-visual-acuity_subjective-refraction_os_refv_a_axis | |refraction-&-visual-acuity_subjective-refraction_os_refv_a_axis | ||
|decimal | |decimal | ||
| | |Subjective Axis OS | ||
| | |Subjektive Achse OS | ||
|Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | |Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | ||
|DataSetItem | |DataSetItem | ||
|Yes | |Yes | ||
|OS | |OS | ||
| | |||
| | | | ||
| | | | ||
| Line 378: | Line 409: | ||
|refraction-&-visual-acuity_subjective-refraction_os_refv_udva_sc | |refraction-&-visual-acuity_subjective-refraction_os_refv_udva_sc | ||
|decimal | |decimal | ||
| | |Subjective sc OS | ||
| | |Subjektive sc OS | ||
|Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | |Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | ||
|DataSetItem | |DataSetItem | ||
|Yes | |Yes | ||
|OS | |OS | ||
| | |||
| | | | ||
| | | | ||
| Line 390: | Line 422: | ||
|refraction-&-visual-acuity_subjective-refraction_os_refv_cdva_cc | |refraction-&-visual-acuity_subjective-refraction_os_refv_cdva_cc | ||
|decimal | |decimal | ||
| | |Subjective cc OS | ||
| | |Subjektive cc OS | ||
|Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | |Encounter.Ophthalmology.VisualAcuity.SubjectiveRefraction | ||
|DataSetItem | |DataSetItem | ||
|Yes | |Yes | ||
|OS | |OS | ||
| | |||
| | | | ||
| | | | ||
| Line 402: | Line 435: | ||
|iop_iop_od_tono_iop_iop | |iop_iop_od_tono_iop_iop | ||
|decimal | |decimal | ||
| | |IOP OD | ||
| | |IOD OD | ||
|Encounter.Ophthalmology.IntraOcularPressure.Tono | |Encounter.Ophthalmology.IntraOcularPressure.Tono | ||
|DataSetItem | |DataSetItem | ||
|Yes | |Yes | ||
|OD | |OD | ||
| | |||
| | | | ||
| | | | ||
| Line 414: | Line 448: | ||
|iop_iop_od_tono_iop_time | |iop_iop_od_tono_iop_time | ||
|decimal | |decimal | ||
| | |IOP Time OD | ||
| | | | ||
|Encounter.Ophthalmology.IntraOcularPressure.Tono | |Encounter.Ophthalmology.IntraOcularPressure.Tono | ||
| Line 420: | Line 454: | ||
|Yes | |Yes | ||
|OD | |OD | ||
| | |||
| | | | ||
| | | | ||
| Line 426: | Line 461: | ||
|iop_iop_od_tono_iop_corrected-iop | |iop_iop_od_tono_iop_corrected-iop | ||
|decimal | |decimal | ||
| | |Corrected IOP OD | ||
| | |Korrigierter IOD OD | ||
|Encounter.Ophthalmology.IntraOcularPressure.Tono | |Encounter.Ophthalmology.IntraOcularPressure.Tono | ||
|DataSetItem | |DataSetItem | ||
|Yes | |Yes | ||
|OD | |OD | ||
| | |||
| | | | ||
| | | | ||
| Line 438: | Line 474: | ||
|iop_iop_od_tonos_iop_iop | |iop_iop_od_tonos_iop_iop | ||
|decimal | |decimal | ||
| | |IOP (Secondary) OD | ||
| | |IOD (sekundär) OD | ||
|Encounter.Ophthalmology.IntraOcularPressure.TonoS | |Encounter.Ophthalmology.IntraOcularPressure.TonoS | ||
|DataSetItem | |DataSetItem | ||
|Yes | |Yes | ||
|OD | |OD | ||
| | |||
| | | | ||
| | | | ||
| Line 450: | Line 487: | ||
|iop_iop_od_tonos_iop_time | |iop_iop_od_tonos_iop_time | ||
|decimal | |decimal | ||
| | |IOP (Secondary) Time OD | ||
| | | | ||
|Encounter.Ophthalmology.IntraOcularPressure.TonoS | |Encounter.Ophthalmology.IntraOcularPressure.TonoS | ||
| Line 456: | Line 493: | ||
|Yes | |Yes | ||
|OD | |OD | ||
| | |||
| | | | ||
| | | | ||
| Line 462: | Line 500: | ||
|iop_iop_od_tonos_iop_corrected-iop | |iop_iop_od_tonos_iop_corrected-iop | ||
|decimal | |decimal | ||
| | |Corrected IOP (Secondary) OD | ||
| | |Korrigierter IOD (sekundär) OD | ||
|Encounter.Ophthalmology.IntraOcularPressure.TonoS | |Encounter.Ophthalmology.IntraOcularPressure.TonoS | ||
|DataSetItem | |DataSetItem | ||
|Yes | |Yes | ||
|OD | |OD | ||
| | |||
| | | | ||
| | | | ||
| Line 474: | Line 513: | ||
|iop_iop_od_tonot_iop_iop | |iop_iop_od_tonot_iop_iop | ||
|decimal | |decimal | ||
| | |IOP (Ternary) OD | ||
| | |IOD (ternär) OD | ||
|Encounter.Ophthalmology.IntraOcularPressure.TonoT | |Encounter.Ophthalmology.IntraOcularPressure.TonoT | ||
|DataSetItem | |DataSetItem | ||
|Yes | |Yes | ||
|OD | |OD | ||
| | |||
| | | | ||
| | | | ||
| Line 486: | Line 526: | ||
|iop_iop_od_tonot_iop_time | |iop_iop_od_tonot_iop_time | ||
|decimal | |decimal | ||
| | |IOP (Ternary) Time OD | ||
| | | | ||
|Encounter.Ophthalmology.IntraOcularPressure.TonoT | |Encounter.Ophthalmology.IntraOcularPressure.TonoT | ||
| Line 492: | Line 532: | ||
|Yes | |Yes | ||
|OD | |OD | ||
| | |||
| | | | ||
| | | | ||
| Line 498: | Line 539: | ||
|iop_iop_od_tonot_iop_corrected-iop | |iop_iop_od_tonot_iop_corrected-iop | ||
|decimal | |decimal | ||
| | |Corrected IOP (Ternary) OD | ||
| | |Korrigierter IOD (ternär) OD | ||
|Encounter.Ophthalmology.IntraOcularPressure.TonoT | |Encounter.Ophthalmology.IntraOcularPressure.TonoT | ||
|DataSetItem | |DataSetItem | ||
|Yes | |Yes | ||
|OD | |OD | ||
| | |||
| | | | ||
| | | | ||
| Line 510: | Line 552: | ||
|iop_iop_od_tono_comm_comments | |iop_iop_od_tono_comm_comments | ||
|string | |string | ||
| | |IOP Comment OD | ||
| | | | ||
|Encounter.Ophthalmology.IntraOcularPressure.Tono | |Encounter.Ophthalmology.IntraOcularPressure.Tono | ||
| Line 516: | Line 558: | ||
|Yes | |Yes | ||
|OS | |OS | ||
| | |||
| | | | ||
| | | | ||
| Line 522: | Line 565: | ||
|iop_iop_os_tono_iop_iop | |iop_iop_os_tono_iop_iop | ||
|decimal | |decimal | ||
| | |IOP OS | ||
| | |IOD OS | ||
|Encounter.Ophthalmology.IntraOcularPressure.Tono | |Encounter.Ophthalmology.IntraOcularPressure.Tono | ||
|DataSetItem | |DataSetItem | ||
|Yes | |Yes | ||
|OS | |OS | ||
| | |||
| | | | ||
| | | | ||
| Line 534: | Line 578: | ||
|iop_iop_os_tono_iop_time | |iop_iop_os_tono_iop_time | ||
|decimal | |decimal | ||
| | |IOP Time OS | ||
| | | | ||
|Encounter.Ophthalmology.IntraOcularPressure.Tono | |Encounter.Ophthalmology.IntraOcularPressure.Tono | ||
| Line 540: | Line 584: | ||
|Yes | |Yes | ||
|OS | |OS | ||
| | |||
| | | | ||
| | | | ||
| Line 546: | Line 591: | ||
|iop_iop_os_tono_iop_corrected-iop | |iop_iop_os_tono_iop_corrected-iop | ||
|decimal | |decimal | ||
| | |Corrected IOP OS | ||
| | |Korrigierter IOD OS | ||
|Encounter.Ophthalmology.IntraOcularPressure.Tono | |Encounter.Ophthalmology.IntraOcularPressure.Tono | ||
|DataSetItem | |DataSetItem | ||
|Yes | |Yes | ||
|OS | |OS | ||
| | |||
| | | | ||
| | | | ||
| Line 558: | Line 604: | ||
|iop_iop_os_tonos_iop_iop | |iop_iop_os_tonos_iop_iop | ||
|decimal | |decimal | ||
| | |IOP (Secondary) OS | ||
| | |IOD (sekundär) OS | ||
|Encounter.Ophthalmology.IntraOcularPressure.TonoS | |Encounter.Ophthalmology.IntraOcularPressure.TonoS | ||
|DataSetItem | |DataSetItem | ||
|Yes | |Yes | ||
|OS | |OS | ||
| | |||
| | | | ||
| | | | ||
| Line 570: | Line 617: | ||
|iop_iop_os_tonos_iop_time | |iop_iop_os_tonos_iop_time | ||
|decimal | |decimal | ||
| | |IOP (Secondary) Time OS | ||
| | | | ||
|Encounter.Ophthalmology.IntraOcularPressure.TonoS | |Encounter.Ophthalmology.IntraOcularPressure.TonoS | ||
| Line 576: | Line 623: | ||
|Yes | |Yes | ||
|OS | |OS | ||
| | |||
| | | | ||
| | | | ||
| Line 582: | Line 630: | ||
|iop_iop_os_tonos_iop_corrected-iop | |iop_iop_os_tonos_iop_corrected-iop | ||
|decimal | |decimal | ||
| | |Corrected IOP (Secondary) OS | ||
| | |Korrigierter IOD (sekundär) OS | ||
|Encounter.Ophthalmology.IntraOcularPressure.TonoS | |Encounter.Ophthalmology.IntraOcularPressure.TonoS | ||
|DataSetItem | |DataSetItem | ||
|Yes | |Yes | ||
|OS | |OS | ||
| | |||
| | | | ||
| | | | ||
| Line 594: | Line 643: | ||
|iop_iop_os_tonot_iop_iop | |iop_iop_os_tonot_iop_iop | ||
|decimal | |decimal | ||
| | |IOP (Ternary) OS | ||
| | |IOD (ternär) OS | ||
|Encounter.Ophthalmology.IntraOcularPressure.TonoT | |Encounter.Ophthalmology.IntraOcularPressure.TonoT | ||
|DataSetItem | |DataSetItem | ||
|Yes | |Yes | ||
|OS | |OS | ||
| | |||
| | | | ||
| | | | ||
| Line 606: | Line 656: | ||
|iop_iop_os_tonot_iop_time | |iop_iop_os_tonot_iop_time | ||
|decimal | |decimal | ||
| | |IOP (Ternary) Time OS | ||
| | | | ||
|Encounter.Ophthalmology.IntraOcularPressure.TonoT | |Encounter.Ophthalmology.IntraOcularPressure.TonoT | ||
| Line 612: | Line 662: | ||
|Yes | |Yes | ||
|OS | |OS | ||
| | |||
| | | | ||
| | | | ||
| Line 618: | Line 669: | ||
|iop_iop_os_tonot_iop_corrected-iop | |iop_iop_os_tonot_iop_corrected-iop | ||
|decimal | |decimal | ||
| | |Corrected IOP (Ternary) OS | ||
| | |Korrigierter IOD (ternär) OS | ||
|Encounter.Ophthalmology.IntraOcularPressure.TonoT | |Encounter.Ophthalmology.IntraOcularPressure.TonoT | ||
|DataSetItem | |DataSetItem | ||
|Yes | |Yes | ||
|OS | |OS | ||
| | |||
| | | | ||
| | | | ||
| Line 630: | Line 682: | ||
|iop_iop_os_tono_comm_comments | |iop_iop_os_tono_comm_comments | ||
|string | |string | ||
| | |IOP Comment OS | ||
| | | | ||
|Encounter.Ophthalmology.IntraOcularPressure.Tono | |Encounter.Ophthalmology.IntraOcularPressure.Tono | ||
| Line 636: | Line 688: | ||
|Yes | |Yes | ||
|OS | |OS | ||
| | |||
| | | | ||
| | | | ||
| Line 641: | Line 694: | ||
|- | |- | ||
|anterior-segment_conjunktiva_od_findings | |anterior-segment_conjunktiva_od_findings | ||
| | |bool | ||
|Conjunctiva findings OD | |||
| | | | ||
| | | | ||
| Line 653: | Line 707: | ||
|- | |- | ||
|anterior-segment_conjunktiva_od_conjunktiva | |anterior-segment_conjunktiva_od_conjunktiva | ||
| | |string[] | ||
| | |Conjunctiva OD | ||
|Konjunktiva OD | |||
| | | | ||
| | | | ||
| Line 665: | Line 720: | ||
|- | |- | ||
|anterior-segment_conjunctiva_od_con_comm_comment | |anterior-segment_conjunctiva_od_con_comm_comment | ||
| | |string | ||
|Conjunctiva Comment OD | |||
| | | | ||
| | | | ||
| Line 677: | Line 733: | ||
|- | |- | ||
|anterior-segment_cornea_od_findings | |anterior-segment_cornea_od_findings | ||
| | |bool | ||
|Cornea findings OD | |||
| | | | ||
| | | | ||
| Line 689: | Line 746: | ||
|- | |- | ||
|anterior-segment_cornea_od_cornea | |anterior-segment_cornea_od_cornea | ||
| | |string[] | ||
| | |Cornea OD | ||
|Kornea OD | |||
| | | | ||
| | | | ||
| Line 701: | Line 759: | ||
|- | |- | ||
|anterior-segment_cornea_od_cor_comm_comments | |anterior-segment_cornea_od_cor_comm_comments | ||
| | |string | ||
|Cornea Comment OD | |||
| | | | ||
| | | | ||
| Line 713: | Line 772: | ||
|- | |- | ||
|anterior-segment_anterior-chamber-aqueous_od_findings | |anterior-segment_anterior-chamber-aqueous_od_findings | ||
| | |bool | ||
|Anterior chamber OD | |||
| | | | ||
| | | | ||
| Line 725: | Line 785: | ||
|- | |- | ||
|anterior-segment_anterior-chamber-aqueous_od_anterior-chamber-aqueous | |anterior-segment_anterior-chamber-aqueous_od_anterior-chamber-aqueous | ||
|string[] | |||
|Anterior chamber OD | |||
|Vorderkammer OD | |||
| | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|anterior-segment_anterior-chamber_od_ach_comm_comments | |||
|string | |||
|Anterior chamber Comment OD | |||
| | | | ||
| | | | ||
| Line 737: | Line 811: | ||
|- | |- | ||
|anterior-segment_iris-pupil_od_findings | |anterior-segment_iris-pupil_od_findings | ||
| | |bool | ||
|Iris and pupil OD | |||
| | | | ||
| | | | ||
| Line 749: | Line 824: | ||
|- | |- | ||
|anterior-segment_iris-pupil_od_iris-pupil | |anterior-segment_iris-pupil_od_iris-pupil | ||
| | |string[] | ||
| | |Iris and pupil OD | ||
|Iris und pupille OD | |||
| | | | ||
| | | | ||
| Line 761: | Line 837: | ||
|- | |- | ||
|anterior-segment_iris-and-pupil_od_ipu_comm_comments | |anterior-segment_iris-and-pupil_od_ipu_comm_comments | ||
| | |string | ||
|Iris and pupil Comment OD | |||
| | | | ||
| | | | ||
| Line 773: | Line 850: | ||
|- | |- | ||
|anterior-segment_lens_od_findings | |anterior-segment_lens_od_findings | ||
| | |bool | ||
|Lens OD | |||
| | | | ||
| | | | ||
| Line 785: | Line 863: | ||
|- | |- | ||
|anterior-segment_lens_od_lens | |anterior-segment_lens_od_lens | ||
| | |string[] | ||
| | |Lens OD | ||
|Linse OD | |||
| | | | ||
| | | | ||
| Line 797: | Line 876: | ||
|- | |- | ||
|anterior-segment_lens_od_lens_comm_comments | |anterior-segment_lens_od_lens_comm_comments | ||
| | |string | ||
|Lens Comment OD | |||
| | | | ||
| | | | ||
| Line 809: | Line 889: | ||
|- | |- | ||
|anterior-segment_conjunktiva_os_findings | |anterior-segment_conjunktiva_os_findings | ||
| | |bool | ||
|Conjunctiva findings OS | |||
| | | | ||
| | | | ||
| Line 821: | Line 902: | ||
|- | |- | ||
|anterior-segment_conjunktiva_os_conjunktiva | |anterior-segment_conjunktiva_os_conjunktiva | ||
| | |string[] | ||
| | |Conjunctiva OS | ||
|Konjunktiva OS | |||
| | | | ||
| | | | ||
| Line 833: | Line 915: | ||
|- | |- | ||
|anterior-segment_conjunctiva_os_con_comm_comments> | |anterior-segment_conjunctiva_os_con_comm_comments> | ||
| | |string | ||
|Conjunctiva Comment OS | |||
| | | | ||
| | | | ||
| Line 845: | Line 928: | ||
|- | |- | ||
|anterior-segment_cornea_os_findings | |anterior-segment_cornea_os_findings | ||
| | |bool | ||
|Cornea findings OS | |||
| | | | ||
| | | | ||
| Line 857: | Line 941: | ||
|- | |- | ||
|anterior-segment_cornea_os_cornea | |anterior-segment_cornea_os_cornea | ||
| | |string[] | ||
| | |Cornea OS | ||
|Kornea OS | |||
| | | | ||
| | | | ||
| Line 869: | Line 954: | ||
|- | |- | ||
|anterior-segment_cornea_os_cor_comm_comments | |anterior-segment_cornea_os_cor_comm_comments | ||
| | |string | ||
|Cornea Comment OS | |||
| | | | ||
| | | | ||
| Line 881: | Line 967: | ||
|- | |- | ||
|anterior-segment_anterior-chamber-aqueous_os_findings | |anterior-segment_anterior-chamber-aqueous_os_findings | ||
| | |bool | ||
|Anterior chamber OS | |||
| | | | ||
| | | | ||
| Line 893: | Line 980: | ||
|- | |- | ||
|anterior-segment_anterior-chamber-aqueous_os_anterior-chamber-aqueous> | |anterior-segment_anterior-chamber-aqueous_os_anterior-chamber-aqueous> | ||
|string[] | |||
|Anterior chamber OS | |||
|Vorderkammer OS | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |||
|anterior-segment_anterior-chamber_os_ach_comm_comments | |||
|string | |||
|Anterior chamber Comment OS | |||
| | | | ||
| | | | ||
| Line 905: | Line 1,006: | ||
|- | |- | ||
|anterior-segment_iris-pupil_os_findings | |anterior-segment_iris-pupil_os_findings | ||
| | |bool | ||
|Iris and pupil OS | |||
| | | | ||
| | | | ||
| Line 917: | Line 1,019: | ||
|- | |- | ||
|anterior-segment_iris-pupil_os_iris-pupil | |anterior-segment_iris-pupil_os_iris-pupil | ||
| | |string[] | ||
| | |Iris and pupil OS | ||
|Iris und pupille OS | |||
| | | | ||
| | | | ||
| Line 929: | Line 1,032: | ||
|- | |- | ||
|anterior-segment_iris-and-pupil_os_ipu_comm_comments | |anterior-segment_iris-and-pupil_os_ipu_comm_comments | ||
| | |string | ||
|Iris and pupil Comment OS | |||
| | | | ||
| | | | ||
| Line 941: | Line 1,045: | ||
|- | |- | ||
|anterior-segment_lens_os_findings | |anterior-segment_lens_os_findings | ||
| | |bool | ||
|Lens OS | |||
| | | | ||
| | | | ||
| Line 953: | Line 1,058: | ||
|- | |- | ||
|anterior-segment_lens_os_lens | |anterior-segment_lens_os_lens | ||
| | |string[] | ||
| | |Lens OS | ||
|Linse OS | |||
| | | | ||
| | | | ||
| Line 965: | Line 1,071: | ||
|- | |- | ||
|anterior-segment_lens_os_lens_comm_comments | |anterior-segment_lens_os_lens_comm_comments | ||
| | |string | ||
|Lens Comment OS | |||
| | | | ||
| | | | ||
| Line 978: | Line 1,085: | ||
|posterior-segment_optic-disc_od_findings | |posterior-segment_optic-disc_od_findings | ||
| | | | ||
|Optic disc findings OD | |||
| | | | ||
| | | | ||
| Line 990: | Line 1,098: | ||
|posterior-segment_optic-disc_od_optic-disc | |posterior-segment_optic-disc_od_optic-disc | ||
| | | | ||
| | |Optic disc OD | ||
|Papille OD | |||
| | | | ||
| | | | ||
| Line 1,002: | Line 1,111: | ||
