Uploads by Mionamilosevic

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
08:30, 4 April 2023 MicrosoftTeams-image (5).png (file) 18 KB   1
08:33, 4 April 2023 MicrosoftTeams-image (6).png (file) 9 KB   1
08:36, 4 April 2023 MicrosoftTeams-image (7).png (file) 18 KB   1
07:41, 12 April 2023 Collect data 1.jpg (file) 110 KB   1
07:42, 12 April 2023 Collect data 2.jpg (file) 58 KB   1
07:42, 12 April 2023 Collect data 3.jpg (file) 83 KB   1
07:43, 12 April 2023 Collect data 4.jpg (file) 154 KB   1
07:59, 12 April 2023 Map a network drive.jpg (file) 37 KB   1
07:59, 12 April 2023 Network preparation.jpg (file) 512 KB   1
08:03, 12 April 2023 Pickup 1.jpg (file) 186 KB   1
08:04, 12 April 2023 Pickup 2.jpg (file) 126 KB   1
08:04, 12 April 2023 Pickup 3.jpg (file) 99 KB   1
08:40, 13 April 2023 MicrosoftTeams-image (8).png (file) 59 KB   1
08:55, 8 June 2023 Biometry block.png (file) 33 KB   1
08:26, 12 June 2023 Biometry info.png (file) 60 KB   1
11:57, 14 June 2023 Biometry block with formulas.png (file) 77 KB   1
11:57, 14 June 2023 Total Keratometry block with formulas.png (file) 31 KB   1
11:58, 14 June 2023 Posterior Cornea block with formulas.png (file) 27 KB   1
11:59, 14 June 2023 Pupil and WtW block.png (file) 11 KB   1
13:57, 19 June 2023 CRW1 formula.png (file) 180 KB   1
12:59, 29 June 2023 Pt-productowner.png (file) 5 KB   1
13:07, 29 June 2023 Pt-development.png (file) 5 KB   1
13:08, 29 June 2023 Pt-qualityassurance.png (file) 7 KB   1
13:26, 30 June 2023 Customer.png (file) 7 KB   1
11:54, 2 August 2023 IOL calculation table IOL.png (file) 32 KB   1
11:55, 2 August 2023 IOL calculation table formula.png (file) 47 KB   1
11:56, 2 August 2023 Biometry summary.png (file) 54 KB   1
11:59, 2 August 2023 Biometry summary TK values.png (file) 42 KB   1
14:08, 29 August 2023 Kordeus Pax 1.7.docx (file) 295 KB   1
09:07, 31 August 2023 Appointment reports overview.png (file) 116 KB   1
13:30, 4 September 2023 Patient statistics report inputs.png (file) 55 KB   1
13:31, 4 September 2023 Patient statistics report saved templates.png (file) 81 KB   1
09:34, 7 September 2023 New overview.png (file) 46 KB   1
09:36, 7 September 2023 Patient waiting time.-report inputs.png (file) 54 KB   1
09:39, 7 September 2023 Patient waiting time-saved templates.png (file) 76 KB   1
12:28, 28 September 2023 App statistics overview.png (file) 69 KB   1
12:28, 28 September 2023 App statistics schedule.png (file) 91 KB   1
13:00, 5 April 2024 Base data.png (file) 65 KB   1
13:05, 5 April 2024 Tabs and blocks.png (file) 264 KB   1
13:06, 5 April 2024 Medical services.png (file) 117 KB   1
13:06, 5 April 2024 Documents.png (file) 62 KB   1
13:06, 5 April 2024 Products.png (file) 59 KB   1
13:41, 5 April 2024 SIdebar.png (file) 43 KB   1
13:42, 5 April 2024 Sidebar planning.png (file) 36 KB   1
13:43, 5 April 2024 Current sidebar.png (file) 68 KB   1
08:56, 8 April 2024 Sidebar planning 1.png (file) 33 KB   1
08:58, 8 April 2024 Sidebar planned.png (file) 34 KB   1
09:02, 8 April 2024 Sidebar current.png (file) 59 KB   1
09:54, 8 April 2024 Sidebars.png (file) 123 KB   1
07:50, 22 April 2024 Related appointment.png (file) 70 KB   1
First pagePrevious pageNext pageLast page